๐พ๐ช Yemen, Rep.: trade in 2023
Middle East, North Africa, Afghanistan & Pakistan ยท World rank #163 exporter, #161 importer of 202 economies (2023).
Yemen, Rep. exported $474M of goods and imported $1.9B in 2023, a trade deficit of $1.4B. Its largest export market was ๐ธ๐ฆ Saudi Arabia (53.9% of exports) and its largest supplier was ๐จ๐ณ China (16.0% of imports). Against 2022, exports changed by โ43.9% and imports by โ26.8%.
โ Yemen, Rep. had not reported some or all of 2023 to the IMF when this was built, so those figures were derived by the IMF from its partners' records. Treat them as provisional.
largest exporter of 202 economies, and #161 importer
of exports go to ๐ธ๐ฆ Saudi Arabia, the largest market
of exports go to just three markets, out of 78
trade deficit: exports pay for 25% of imports
change in exports on 2022: $846M then, $474M in 2023
of imports come from ๐จ๐ณ China, the largest supplier
Where Yemen, Rep.'s goods come from, and where they go
The five largest suppliers and the five largest markets in 2023. Ribbon width is in proportion to value within each side.
Where Yemen, Rep. sold its goods in 2023
Yemen, Rep. exported $474M of goods to 78 markets in 2023.
Where Yemen, Rep. bought its goods in 2023
Yemen, Rep. imported $1.9B of goods from 113 suppliers in 2023.
Where Yemen, Rep. ran a surplus, and where a deficit
Exports to each partner minus imports from it, 2023. The six largest on each side, on one scale.
Yemen, Rep.'s partners on the map, 2023
Shade shows each partner's share of Yemen, Rep.'s exports or imports. Hover or tap a country for the figure; every partner is in the table further down.
The 80 largest trading partners of Yemen, Rep. in 2023
| Partner | Yemen, Rep. exports to | Yemen, Rep. imports from | Balance |
|---|---|---|---|
| ๐ธ๐ฆ Saudi Arabiaโ | $256M | $187M | +69M |
| ๐จ๐ณ Chinaโ | $1M | $298M | โ297M |
| ๐ฆ๐ช United Arab Emiratesโ | $16M | $250M | โ235M |
| ๐ฎ๐ณ Indiaโ | $974,000 | $203M | โ202M |
| ๐ง๐ท Brazilโ | โ | $104M | โ104M |
| ๐ท๐บ Russiaโ | โ | $97M | โ97M |
| ๐น๐ท Turkiyeโ | $656,000 | $92M | โ91M |
| ๐ฏ๐ด Jordanโ | $74M | $15M | +59M |
| ๐ฏ๐ต Japanโ | $954,000 | $51M | โ50M |
| ๐ช๐ฌ Egyptโ | $9M | $43M | โ34M |
| ๐ฆ๐บ Australiaโ | $33,000 | $52M | โ52M |
| ๐ด๐ฒ Omanโ | $15M | $36M | โ21M |
| ๐ฒ๐พ Malaysiaโ | $26M | $24M | +3M |
| ๐น๐ญ Thailandโ | $9M | $30M | โ21M |
| ๐ต๐ฐ Pakistanโ | $61,000 | $31M | โ31M |
| ๐ฐ๐ท South Koreaโ | $2M | $25M | โ23M |
| ๐ฎ๐ฉ Indonesiaโ | $239,000 | $27M | โ27M |
| ๐ซ๐ท Franceโ | $885,000 | $22M | โ22M |
| ๐บ๐ธ United Statesโ | $2M | $18M | โ16M |
| ๐ธ๐ด Somalia, Fed. Rep.โ | $12M | $5M | +7M |
| ๐ณ๐ฑ Netherlandsโ | $8M | $7M | +859,000 |
| ๐ฉ๐ช Germanyโ | $687,000 | $15M | โ14M |
| ๐ฐ๐ช Kenyaโ | $32,000 | $13M | โ13M |
| ๐ฉ๐ฐ Denmarkโ | $6,000 | $13M | โ13M |
| ๐ง๐ช Belgiumโ | $734,000 | $12M | โ11M |
| ๐ธ๐ช Swedenโ | โ | $11M | โ11M |
| ๐ฎ๐น Italyโ | $4M | $7M | โ3M |
| ๐ช๐ธ Spainโ | $2M | $9M | โ7M |
| ๐ง๐ญ Bahrainโ | $3M | $7M | โ5M |
| ๐จ๐ฆ Canadaโ | $32,000 | $9M | โ9M |
| ๐บ๐ฆ Ukraineโ | โ | $9M | โ9M |
| ๐ป๐ณ Vietnamโ | $2M | $6M | โ4M |
| ๐ฌ๐ง United Kingdomโ | $236,000 | $8M | โ8M |
| ๐ฐ๐ผ Kuwaitโ | $5M | $2M | +4M |
| ๐ฟ๐ฆ South Africaโ | $53,000 | $6M | โ6M |
| ๐ต๐ฑ Polandโ | โ | $6M | โ6M |
| ๐ธ๐พ Syriaโ | $59,000 | $6M | โ5M |
| ๐ท๐ด Romaniaโ | โ | $4M | โ4M |
| ๐ณ๐ฟ New Zealandโ | โ | $4M | โ4M |
| ๐ฎ๐ช Irelandโ | $6,000 | $4M | โ4M |
| ๐ฎ๐ท Iranโ | โ | $4M | โ4M |
| ๐ฆ๐ท Argentinaโ | โ | $4M | โ4M |
| ๐ฎ๐ถ Iraqโ | $2M | $2M | โ76,000 |
| Taiwanโ | $2M | $2M | +227,000 |
| ๐ซ๐ฎ Finlandโ | โ | $3M | โ3M |
| ๐ญ๐ฐ Hong Kongโ | $3M | โ | +3M |
| ๐ฉ๐ฏ Djiboutiโ | $2M | $241,000 | +2M |
| ๐ธ๐ฉ Sudanโ | $226,000 | $2M | โ2M |
| ๐ถ๐ฆ Qatarโ | $2M | $605,000 | +1M |
| ๐ช๐น Ethiopiaโ | $224,000 | $2M | โ2M |
| ๐ฌ๐ญ Ghanaโ | $2M | $9,000 | +2M |
| ๐ฆ๐น Austriaโ | โ | $2M | โ2M |
| ๐ต๐ญ Philippinesโ | โ | $2M | โ2M |
| ๐ฟ๐ผ Zimbabweโ | $3,000 | $2M | โ2M |
| ๐ฑ๐ง Lebanonโ | $5,000 | $2M | โ2M |
| ๐น๐ณ Tunisiaโ | $24,000 | $2M | โ2M |
| ๐ฉ๐ฟ Algeriaโ | โ | $1M | โ1M |
| ๐ธ๐ฌ Singaporeโ | $74,000 | $1M | โ964,000 |
| ๐ง๐ฉ Bangladeshโ | $330,000 | $709,000 | โ379,000 |
| ๐ฌ๐ท Greeceโ | $359,000 | $569,000 | โ210,000 |
| ๐จ๐ญ Switzerlandโ | โ | $892,000 | โ892,000 |
| ๐ฒ๐ฒ Myanmarโ | $330,000 | $525,000 | โ195,000 |
| ๐จ๐ฎ Cote d'Ivoireโ | $744,000 | $62,000 | +682,000 |
| ๐ฒ๐ฟ Mozambiqueโ | $242,000 | $500,000 | โ258,000 |
| ๐ง๐ฌ Bulgariaโ | โ | $724,000 | โ724,000 |
| ๐ฑ๐น Lithuaniaโ | $124,000 | $488,000 | โ364,000 |
| ๐ฑ๐ท Liberiaโ | $599,000 | โ | +599,000 |
| ๐จ๐ฟ Czechiaโ | โ | $560,000 | โ560,000 |
| ๐ณ๐ฌ Nigeriaโ | $155,000 | $334,000 | โ179,000 |
| ๐ฑ๐ฐ Sri Lankaโ | $350,000 | $130,000 | +220,000 |
| ๐ฒ๐ฝ Mexicoโ | $104,000 | $365,000 | โ261,000 |
| ๐น๐ฟ Tanzaniaโ | $70,000 | $379,000 | โ309,000 |
| ๐ง๐ฆ Bosnia and Herzegovinaโ | โ | $413,000 | โ413,000 |
| ๐ญ๐บ Hungaryโ | โ | $395,000 | โ395,000 |
| ๐ธ๐ฎ Sloveniaโ | โ | $364,000 | โ364,000 |
| ๐จ๐ฒ Cameroonโ | $263,000 | $13,000 | +250,000 |
| ๐ฒ๐น Maltaโ | โ | $261,000 | โ261,000 |
| ๐ฆ๐ซ Afghanistanโ | โ | $252,000 | โ252,000 |
| ๐จ๐ด Colombiaโ | โ | $238,000 | โ238,000 |
| ๐จ๐พ Cyprusโ | โ | $238,000 | โ238,000 |
What Yemen, Rep. trades: products in 2023
Product figures are BACI's reconciled data, which matches each export to the partner's import record. On that basis Yemen, Rep. exported $1.1B and imported $12B in 2023, so these totals differ from the customs figures above. Shares below are of the BACI totals.
Exports by product group, 2023
The same figures as a list
- Stone, glass & precious metals$267M24.6%
- Animal & animal products$248M22.9%
- Base metals$212M19.6%
- Vegetable products$174M16.1%
- Machinery & electronics$73M6.7%
- Foodstuffs, beverages & tobacco$40M3.7%
- Mineral fuels & oils$26M2.4%
- Plastics & rubber$21M1.9%
- Hides, skins & leather$11M1.0%
- Transport equipment$5M0.4%
- Instruments, arms & misc.$4M0.4%
Largest export products, 2023
Yemen, Rep. exported 834 different products in 2023.
Imports by product group, 2023
The same figures as a list
- Foodstuffs, beverages & tobacco$2.1B18.2%
- Vegetable products$2.1B17.8%
- Base metals$1.1B9.1%
- Machinery & electronics$1.0B9.0%
- Textiles & clothing$888M7.7%
- Plastics & rubber$821M7.1%
- Chemicals & allied$771M6.6%
- Animal & animal products$705M6.1%
- Transport equipment$526M4.5%
- Instruments, arms & misc.$438M3.8%
- Wood & paper$318M2.7%
- Stone, glass & precious metals$296M2.6%
- Footwear & headgear$250M2.2%
- Mineral fuels & oils$175M1.5%
- Minerals$92M0.8%
Largest import products, 2023
Yemen, Rep.'s trade year by year
Customs figures in US dollars. Choose a year for its partners and products.
| Year | Exports | Imports | Balance |
|---|---|---|---|
| 2025 | $552M | $3.0B | โ2.5B |
| 2024 | $607M | $3.1B | โ2.5B |
| 2023 | $474M | $1.9B | โ1.4B |
| 2022 | $846M | $2.5B | โ1.7B |
| 2021 | $1.1B | $2.7B | โ1.6B |
| 2020 | $972M | $2.5B | โ1.5B |
| 2019 | $463M | $3.4B | โ2.9B |
Earlier years, 2000 to 2018
| Year | Exports | Imports | Balance |
|---|---|---|---|
| 2018 | $130M | $3.0B | โ2.8B |
| 2017 | $195M | $2.9B | โ2.7B |
| 2016 | $206M | $3.2B | โ3.0B |
| 2015 | $361M | $3.9B | โ3.5B |
| 2014 | $2.6B | $12B | โ9.0B |
| 2013 | $7.2B | $13B | โ5.7B |
| 2012 | $7.1B | $11B | โ4.0B |
| 2011 | $7.0B | $9.8B | โ2.8B |
| 2010 | $6.4B | $9.0B | โ2.6B |
| 2009 | $6.2B | $9.0B | โ2.7B |
| 2008 | $7.5B | $10B | โ2.8B |
| 2007 | $6.3B | $8.2B | โ2.0B |
| 2006 | $6.6B | $5.9B | +717M |
| 2005 | $5.6B | $4.9B | +753M |
| 2004 | $4.1B | $4.0B | +37M |
| 2003 | $3.5B | $3.5B | โ11M |
| 2002 | $2.5B | $3.8B | โ1.3B |
| 2001 | $3.4B | $2.5B | +850M |
| 2000 | $4.1B | $2.4B | +1.8B |
Totals and partners for every year on this page: International Monetary Fund, International Trade in Goods by partner country, retrieved 2026-11-15. These are each economy's own customs figures, converted to US dollars at the average exchange rate of each month; imports include freight and insurance, exports do not. Products for 2023: BACI (CEPII), reconciled from UN Comtrade at the 6-digit HS level. The sources use different methods, so compare like with like. About the data
Cite or embed this page
Citation
World Trade Data. “Yemen, Rep. Trade in 2023: Exports, Imports and Trading Partners.” https://world.customsnepal.com/trade/yemen/2023 (updated 15 November 2026).
Embed this card on your site
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.