๐น๐ด Tonga: trade in 2023
East Asia & Pacific ยท World rank #196 exporter, #192 importer of 202 economies (2023).
Tonga exported $21M of goods and imported $342M in 2023, a trade deficit of $321M. Its largest export market was ๐ณ๐ฟ New Zealand (79.1% of exports) and its largest supplier was ๐ณ๐ฟ New Zealand (22.6% of imports). Against 2022, exports changed by +70.9% and imports by +32.6%.
largest exporter of 202 economies, and #192 importer
of exports go to ๐ณ๐ฟ New Zealand, the largest market
of exports go to just three markets, out of 20
trade deficit: exports pay for 6% of imports
change in exports on 2022: $12M then, $21M in 2023
of imports come from ๐ณ๐ฟ New Zealand, the largest supplier
Where Tonga's goods come from, and where they go
The five largest suppliers and the five largest markets in 2023. Ribbon width is in proportion to value within each side.
Where Tonga sold its goods in 2023
Tonga exported $21M of goods to 20 markets in 2023.
Where Tonga bought its goods in 2023
Tonga imported $342M of goods from 70 suppliers in 2023.
Where Tonga ran a surplus, and where a deficit
Exports to each partner minus imports from it, 2023. The six largest on each side, on one scale.
Tonga's partners on the map, 2023
Shade shows each partner's share of Tonga's exports or imports. Hover or tap a country for the figure; every partner is in the table further down.
The 34 largest trading partners of Tonga in 2023
| Partner | Tonga exports to | Tonga imports from | Balance |
|---|---|---|---|
| ๐ณ๐ฟ New Zealand | $17M | $77M | โ61M |
| ๐จ๐ณ China | $18,000 | $56M | โ56M |
| ๐ฏ๐ต Japan | $546,000 | $51M | โ50M |
| ๐บ๐ธ United States | $2M | $35M | โ33M |
| ๐ซ๐ฏ Fiji | $482,000 | $30M | โ30M |
| ๐ฆ๐บ Australia | $1M | $24M | โ23M |
| ๐ธ๐ฌ Singapore | โ | $16M | โ16M |
| ๐ฎ๐ฉ Indonesia | โ | $16M | โ16M |
| ๐ง๐ท Brazil | โ | $9M | โ9M |
| ๐น๐ญ Thailand | $5,000 | $6M | โ6M |
| ๐ญ๐ฐ Hong Kong | $2,000 | $5M | โ5M |
| ๐ฒ๐พ Malaysia | $16,000 | $3M | โ3M |
| ๐ป๐ณ Vietnam | $28,000 | $2M | โ2M |
| ๐ฐ๐ท South Korea | $65,000 | $2M | โ2M |
| ๐ฌ๐ง United Kingdom | $1,000 | $2M | โ2M |
| ๐ฎ๐ณ India | โ | $1M | โ1M |
| ๐จ๐ฑ Chile | โ | $1M | โ1M |
| Taiwan | $28,000 | $802,000 | โ774,000 |
| ๐ต๐ญ Philippines | โ | $632,000 | โ632,000 |
| ๐น๐ท Turkiye | โ | $349,000 | โ349,000 |
| ๐ฎ๐น Italy | โ | $339,000 | โ339,000 |
| ๐ฆ๐ช United Arab Emirates | โ | $325,000 | โ325,000 |
| ๐จ๐ญ Switzerland | โ | $324,000 | โ324,000 |
| ๐ผ๐ธ Samoa | $48,000 | $243,000 | โ195,000 |
| ๐ฒ๐ฝ Mexico | โ | $259,000 | โ259,000 |
| ๐ฉ๐ช Germany | โ | $249,000 | โ249,000 |
| ๐ฆ๐ธ American Samoa | $181,000 | $37,000 | +144,000 |
| ๐ช๐ธ Spain | โ | $157,000 | โ157,000 |
| ๐ธ๐ง Solomon Islands | $25,000 | $122,000 | โ97,000 |
| ๐จ๐ฆ Canada | $37,000 | $105,000 | โ68,000 |
| ๐ฑ๐ง Lebanon | โ | $133,000 | โ133,000 |
| ๐ฟ๐ฆ South Africa | โ | $130,000 | โ130,000 |
| ๐ต๐ฆ Panama | โ | $127,000 | โ127,000 |
| ๐ง๐ฉ Bangladesh | โ | $122,000 | โ122,000 |
What Tonga trades: products in 2023
Product figures are BACI's reconciled data, which matches each export to the partner's import record. On that basis Tonga exported $14M and imported $275M in 2023, so these totals differ from the customs figures above. Shares below are of the BACI totals.
Exports by product group, 2023
The same figures as a list
- Vegetable products$5M36.0%
- Stone, glass & precious metals$2M14.8%
- Machinery & electronics$2M12.8%
- Animal & animal products$2M11.2%
- Instruments, arms & misc.$1M7.9%
- Wood & paper$816,0006.0%
- Base metals$532,0003.9%
- Chemicals & allied$411,0003.0%
- Transport equipment$233,0001.7%
- Foodstuffs, beverages & tobacco$215,0001.6%
- Textiles & clothing$67,0000.5%
Largest export products, 2023
Tonga exported 408 different products in 2023.
Imports by product group, 2023
The same figures as a list
- Mineral fuels & oils$55M19.8%
- Foodstuffs, beverages & tobacco$36M13.2%
- Animal & animal products$34M12.5%
- Machinery & electronics$32M11.7%
- Transport equipment$20M7.3%
- Base metals$20M7.2%
- Plastics & rubber$16M5.7%
- Instruments, arms & misc.$14M5.0%
- Chemicals & allied$11M3.9%
- Wood & paper$10M3.8%
- Vegetable products$9M3.2%
- Stone, glass & precious metals$7M2.6%
- Textiles & clothing$6M2.3%
- Minerals$2M0.8%
- Footwear & headgear$2M0.7%
Largest import products, 2023
Tonga's trade year by year
Customs figures in US dollars. Choose a year for its partners and products.
| Year | Exports | Imports | Balance |
|---|---|---|---|
| 2025 | $29M | $312M | โ283M |
| 2024 | $19M | $441M | โ422M |
| 2023 | $21M | $342M | โ321M |
| 2022 | $12M | $258M | โ246M |
| 2021 | $14M | $238M | โ223M |
| 2020 | $14M | $215M | โ201M |
| 2019 | $18M | $249M | โ231M |
Earlier years, 2000 to 2018
| Year | Exports | Imports | Balance |
|---|---|---|---|
| 2018 | $13M | $221M | โ208M |
| 2017 | $18M | $228M | โ210M |
| 2016 | $19M | $218M | โ199M |
| 2015 | $16M | $198M | โ182M |
| 2014 | $18M | $210M | โ192M |
| 2013 | $16M | $188M | โ172M |
| 2012 | $14M | $192M | โ177M |
| 2011 | $14M | $193M | โ179M |
| 2010 | $8M | $159M | โ150M |
| 2009 | $8M | $145M | โ137M |
| 2008 | $9M | $165M | โ156M |
| 2007 | $8M | $143M | โ135M |
| 2006 | $10M | $117M | โ107M |
| 2005 | $10M | $120M | โ110M |
| 2004 | $16M | $105M | โ89M |
| 2003 | $16M | $93M | โ77M |
| 2002 | $14M | $89M | โ75M |
| 2001 | $7M | $73M | โ66M |
| 2000 | $9M | $69M | โ61M |
Totals and partners for every year on this page: International Monetary Fund, International Trade in Goods by partner country, retrieved 2026-11-15. These are each economy's own customs figures, converted to US dollars at the average exchange rate of each month; imports include freight and insurance, exports do not. Products for 2023: BACI (CEPII), reconciled from UN Comtrade at the 6-digit HS level. The sources use different methods, so compare like with like. About the data
Cite or embed this page
Citation
World Trade Data. “Tonga Trade in 2023: Exports, Imports and Trading Partners.” https://world.customsnepal.com/trade/tonga/2023 (updated 15 November 2026).
Embed this card on your site
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.