๐น๐ฑ Timor-Leste: trade in 2023
East Asia & Pacific ยท World rank #179 exporter, #180 importer of 202 economies (2023).
Timor-Leste exported $166M of goods and imported $909M in 2023, a trade deficit of $744M. Its largest export market was ๐จ๐ณ China (46.0% of exports) and its largest supplier was ๐ฎ๐ฉ Indonesia (33.0% of imports). Against 2022, exports changed by โ64.9% and imports by โ2.6%.
โ Timor-Leste had not reported some or all of 2023 to the IMF when this was built, so those figures were derived by the IMF from its partners' records. Treat them as provisional.
largest exporter of 202 economies, and #180 importer
of exports go to ๐จ๐ณ China, the largest market
of exports go to just three markets, out of 55
trade deficit: exports pay for 18% of imports
change in exports on 2022: $472M then, $166M in 2023
of imports come from ๐ฎ๐ฉ Indonesia, the largest supplier
Where Timor-Leste's goods come from, and where they go
The five largest suppliers and the five largest markets in 2023. Ribbon width is in proportion to value within each side.
Where Timor-Leste sold its goods in 2023
Timor-Leste exported $166M of goods to 55 markets in 2023.
Where Timor-Leste bought its goods in 2023
Timor-Leste imported $909M of goods from 89 suppliers in 2023.
Where Timor-Leste ran a surplus, and where a deficit
Exports to each partner minus imports from it, 2023. The six largest on each side, on one scale.
Timor-Leste's partners on the map, 2023
Shade shows each partner's share of Timor-Leste's exports or imports. Hover or tap a country for the figure; every partner is in the table further down.
The 53 largest trading partners of Timor-Leste in 2023
| Partner | Timor-Leste exports to | Timor-Leste imports from | Balance |
|---|---|---|---|
| ๐ฎ๐ฉ Indonesiaโ | $12M | $300M | โ289M |
| ๐จ๐ณ Chinaโ | $76M | $129M | โ52M |
| ๐ธ๐ฌ Singaporeโ | $31M | $94M | โ63M |
| ๐ฆ๐บ Australiaโ | $28M | $60M | โ33M |
| Taiwanโ | $663,000 | $82M | โ81M |
| ๐ฎ๐ณ Indiaโ | โ | $52M | โ52M |
| ๐ฒ๐พ Malaysiaโ | $39,000 | $30M | โ30M |
| ๐บ๐ธ United Statesโ | $3M | $21M | โ19M |
| ๐ญ๐ฐ Hong Kongโ | $17,000 | $21M | โ21M |
| ๐ป๐ณ Vietnamโ | โ | $20M | โ20M |
| ๐ฏ๐ต Japanโ | $5M | $13M | โ8M |
| ๐ง๐ท Brazilโ | $2,000 | $14M | โ14M |
| ๐น๐ญ Thailandโ | $99,000 | $13M | โ12M |
| ๐ต๐น Portugalโ | $2M | $5M | โ3M |
| ๐ฉ๐ช Germanyโ | $112,000 | $6M | โ6M |
| ๐ง๐ช Belgiumโ | $38,000 | $4M | โ4M |
| ๐ต๐ฐ Pakistanโ | โ | $4M | โ4M |
| ๐ฌ๐ง United Kingdomโ | $173,000 | $4M | โ3M |
| ๐ฐ๐ท South Koreaโ | $486,000 | $3M | โ3M |
| ๐ซ๐ท Franceโ | $10,000 | $3M | โ3M |
| ๐ต๐ญ Philippinesโ | $2M | $942,000 | +1M |
| ๐ฆ๐ช United Arab Emiratesโ | โ | $3M | โ3M |
| ๐ณ๐ฑ Netherlandsโ | $257,000 | $2M | โ2M |
| ๐ณ๐ฟ New Zealandโ | $289,000 | $1M | โ1M |
| ๐ฑ๐ฐ Sri Lankaโ | $1M | $14,000 | +1M |
| ๐ซ๐ฎ Finlandโ | โ | $1M | โ1M |
| ๐ฎ๐น Italyโ | $95,000 | $973,000 | โ878,000 |
| ๐ฉ๐ฐ Denmarkโ | โ | $1M | โ1M |
| ๐ฒ๐บ Mauritiusโ | $1M | โ | +1M |
| ๐ซ๐ฏ Fijiโ | $69,000 | $793,000 | โ724,000 |
| ๐ธ๐ช Swedenโ | โ | $808,000 | โ808,000 |
| ๐จ๐ฆ Canadaโ | $331,000 | $136,000 | +195,000 |
| ๐ธ๐ณ Senegalโ | $460,000 | โ | +460,000 |
| ๐ฒ๐ฒ Myanmarโ | $21,000 | $427,000 | โ406,000 |
| ๐ฟ๐ฆ South Africaโ | $4,000 | $440,000 | โ436,000 |
| ๐ธ๐ฆ Saudi Arabiaโ | $413,000 | $23,000 | +390,000 |
| ๐ง๐ฉ Bangladeshโ | โ | $415,000 | โ415,000 |
| ๐จ๐ญ Switzerlandโ | โ | $406,000 | โ406,000 |
| ๐ช๐ธ Spainโ | $27,000 | $361,000 | โ334,000 |
| ๐น๐ท Turkiyeโ | โ | $319,000 | โ319,000 |
| ๐ฌ๐ฑ Greenlandโ | $296,000 | โ | +296,000 |
| ๐ช๐ฌ Egyptโ | โ | $293,000 | โ293,000 |
| ๐ธ๐ฟ Eswatiniโ | โ | $292,000 | โ292,000 |
| ๐จ๐บ Cubaโ | $279,000 | $5,000 | +274,000 |
| ๐ณ๐ด Norwayโ | โ | $266,000 | โ266,000 |
| ๐ฆ๐น Austriaโ | โ | $253,000 | โ253,000 |
| ๐ฒ๐ด Macao SAR, Chinaโ | $152,000 | $77,000 | +75,000 |
| ๐ซ๐ด Faroe Islandsโ | $209,000 | โ | +209,000 |
| ๐ป๐บ Vanuatuโ | โ | $187,000 | โ187,000 |
| ๐ฒ๐ฝ Mexicoโ | โ | $162,000 | โ162,000 |
| ๐ต๐ฌ Papua New Guineaโ | $157,000 | โ | +157,000 |
| ๐ฆ๐ท Argentinaโ | $132,000 | $22,000 | +110,000 |
| ๐จ๐พ Cyprusโ | โ | $116,000 | โ116,000 |
What Timor-Leste trades: products in 2023
Product figures are BACI's reconciled data, which matches each export to the partner's import record. On that basis Timor-Leste exported $163M and imported $991M in 2023, so these totals differ from the customs figures above. Shares below are of the BACI totals.
Exports by product group, 2023
The same figures as a list
- Mineral fuels & oils$135M82.8%
- Vegetable products$23M13.8%
- Machinery & electronics$2M1.1%
- Base metals$2M1.0%
Largest export products, 2023
Timor-Leste exported 419 different products in 2023.
Imports by product group, 2023
The same figures as a list
- Mineral fuels & oils$141M14.2%
- Transport equipment$132M13.4%
- Machinery & electronics$115M11.6%
- Base metals$113M11.4%
- Vegetable products$103M10.4%
- Foodstuffs, beverages & tobacco$98M9.9%
- Instruments, arms & misc.$50M5.0%
- Animal & animal products$47M4.8%
- Plastics & rubber$44M4.4%
- Chemicals & allied$43M4.3%
- Stone, glass & precious metals$27M2.7%
- Textiles & clothing$25M2.6%
- Minerals$20M2.1%
- Wood & paper$15M1.5%
- Footwear & headgear$12M1.2%
- Hides, skins & leather$5M0.5%
Largest import products, 2023
Timor-Leste's trade year by year
Customs figures in US dollars. Choose a year for its partners and products.
| Year | Exports | Imports | Balance |
|---|---|---|---|
| 2025 | $90M | $914M | โ824M |
| 2024 | $32M | $934M | โ902M |
| 2023 | $166M | $909M | โ744M |
| 2022 | $472M | $933M | โ461M |
| 2021 | $459M | $542M | โ83M |
| 2020 | $252M | $497M | โ245M |
| 2019 | $149M | $536M | โ387M |
Earlier years, 2004 to 2018
| Year | Exports | Imports | Balance |
|---|---|---|---|
| 2018 | $24M | $519M | โ496M |
| 2017 | $24M | $588M | โ564M |
| 2016 | $17M | $565M | โ548M |
| 2015 | $27M | $625M | โ598M |
| 2014 | $83M | $574M | โ490M |
| 2013 | $403M | $505M | โ101M |
| 2012 | $431M | $681M | โ250M |
| 2011 | $35M | $636M | โ601M |
| 2010 | $28M | $827M | โ799M |
| 2009 | $31M | $223M | โ192M |
| 2008 | $56M | $278M | โ222M |
| 2007 | $20M | $191M | โ172M |
| 2006 | $17M | $163M | โ145M |
| 2005 | $12M | $108M | โ97M |
| 2004 | $106M | $113M | โ8M |
Totals and partners for every year on this page: International Monetary Fund, International Trade in Goods by partner country, retrieved 2026-11-15. These are each economy's own customs figures, converted to US dollars at the average exchange rate of each month; imports include freight and insurance, exports do not. Products for 2023: BACI (CEPII), reconciled from UN Comtrade at the 6-digit HS level. The sources use different methods, so compare like with like. About the data
Cite or embed this page
Citation
World Trade Data. “Timor-Leste Trade in 2023: Exports, Imports and Trading Partners.” https://world.customsnepal.com/trade/timor-leste/2023 (updated 15 November 2026).
Embed this card on your site
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.