๐ฐ๐ณ St. Kitts and Nevis: trade in 2021
Latin America & Caribbean ยท World rank #190 exporter, #192 importer of 202 economies (2021).
St. Kitts and Nevis exported $45M of goods and imported $259M in 2021, a trade deficit of $214M. Its largest export market was ๐บ๐ธ United States (38.6% of exports) and its largest supplier was ๐บ๐ธ United States (54.4% of imports). Against 2020, exports changed by +31.3% and imports by โ5.3%.
โ St. Kitts and Nevis had not reported some or all of 2021 to the IMF when this was built, so those figures were derived by the IMF from its partners' records. Treat them as provisional.
largest exporter of 202 economies, and #192 importer
of exports go to ๐บ๐ธ United States, the largest market
of exports go to just three markets, out of 55
trade deficit: exports pay for 17% of imports
change in exports on 2020: $34M then, $45M in 2021
of imports come from ๐บ๐ธ United States, the largest supplier
Where St. Kitts and Nevis's goods come from, and where they go
The five largest suppliers and the five largest markets in 2021. Ribbon width is in proportion to value within each side.
Where St. Kitts and Nevis sold its goods in 2021
St. Kitts and Nevis exported $45M of goods to 55 markets in 2021.
Where St. Kitts and Nevis bought its goods in 2021
St. Kitts and Nevis imported $259M of goods from 101 suppliers in 2021.
Where St. Kitts and Nevis ran a surplus, and where a deficit
Exports to each partner minus imports from it, 2021. The six largest on each side, on one scale.
St. Kitts and Nevis's partners on the map, 2021
Shade shows each partner's share of St. Kitts and Nevis's exports or imports. Hover or tap a country for the figure; every partner is in the table further down.
The 60 largest trading partners of St. Kitts and Nevis in 2021
| Partner | St. Kitts and Nevis exports to | St. Kitts and Nevis imports from | Balance |
|---|---|---|---|
| ๐บ๐ธ United Statesโ | $17M | $141M | โ124M |
| ๐น๐น Trinidad and Tobagoโ | $3M | $37M | โ34M |
| ๐ฌ๐ง United Kingdomโ | $195,000 | $13M | โ13M |
| ๐ฎ๐น Italyโ | $12M | $198,000 | +12M |
| ๐จ๐ณ Chinaโ | $137,000 | $10M | โ10M |
| ๐ซ๐ฎ Finlandโ | โ | $5M | โ5M |
| ๐ฉ๐ด Dominican Republicโ | โ | $5M | โ5M |
| ๐จ๐ฆ Canadaโ | $63,000 | $5M | โ4M |
| ๐ง๐ง Barbadosโ | $31,000 | $4M | โ4M |
| ๐ฐ๐ท South Koreaโ | โ | $4M | โ4M |
| ๐ฏ๐ต Japanโ | โ | $3M | โ3M |
| ๐ง๐ท Brazilโ | โ | $3M | โ3M |
| ๐ฑ๐จ St. Luciaโ | $2M | $596,000 | +2M |
| ๐ป๐จ St. Vincent and the Grenadinesโ | $372,000 | $2M | โ2M |
| ๐ฎ๐ณ Indiaโ | $1M | $2M | โ550,000 |
| ๐น๐ญ Thailandโ | โ | $2M | โ2M |
| ๐ฉ๐ฐ Denmarkโ | โ | $2M | โ2M |
| ๐ฏ๐ฒ Jamaicaโ | $127,000 | $1M | โ1M |
| ๐ณ๐ฑ Netherlandsโ | $348,000 | $1M | โ896,000 |
| ๐ฉ๐ฒ Dominicaโ | $677,000 | $854,000 | โ177,000 |
| ๐ต๐ช Peruโ | โ | $2M | โ2M |
| ๐ต๐ฆ Panamaโ | โ | $1M | โ1M |
| ๐ฆ๐ฌ Antigua and Barbudaโ | $969,000 | $332,000 | +637,000 |
| ๐ซ๐ท Franceโ | โ | $1M | โ1M |
| ๐จ๐ฟ Czechiaโ | $1M | $2,000 | +1M |
| ๐ฌ๐ฉ Grenadaโ | $1M | $59,000 | +1M |
| ๐ง๐ฟ Belizeโ | $711,000 | $391,000 | +320,000 |
| ๐ฌ๐พ Guyanaโ | $198,000 | $794,000 | โ596,000 |
| ๐ฒ๐ฝ Mexicoโ | โ | $864,000 | โ864,000 |
| ๐ญ๐ฐ Hong Kongโ | โ | $806,000 | โ806,000 |
| ๐ธ๐ฌ Singaporeโ | $702,000 | $78,000 | +624,000 |
| ๐ต๐ฑ Polandโ | $9,000 | $761,000 | โ752,000 |
| ๐ท๐ธ Serbiaโ | โ | $724,000 | โ724,000 |
| ๐จ๐ด Colombiaโ | $165,000 | $469,000 | โ304,000 |
| ๐ฎ๐ฉ Indonesiaโ | โ | $602,000 | โ602,000 |
| ๐ฆ๐ช United Arab Emiratesโ | $497,000 | $44,000 | +453,000 |
| ๐จ๐ผ Curacaoโ | $22,000 | $509,000 | โ487,000 |
| ๐ธ๐ฝ Sint Maarten (Dutch part)โ | $61,000 | $433,000 | โ372,000 |
| ๐ญ๐บ Hungaryโ | $1,000 | $464,000 | โ463,000 |
| Anguillaโ | $209,000 | $235,000 | โ26,000 |
| ๐ฆ๐บ Australiaโ | $1,000 | $426,000 | โ425,000 |
| ๐ฎ๐ช Irelandโ | $75,000 | $304,000 | โ229,000 |
| ๐จ๐ญ Switzerlandโ | โ | $345,000 | โ345,000 |
| ๐น๐ท Turkiyeโ | โ | $344,000 | โ344,000 |
| ๐ณ๐ฟ New Zealandโ | โ | $319,000 | โ319,000 |
| ๐ช๐ธ Spainโ | $279,000 | $9,000 | +270,000 |
| ๐ฉ๐ช Germanyโ | $15,000 | $265,000 | โ250,000 |
| ๐ง๐ช Belgiumโ | โ | $266,000 | โ266,000 |
| ๐ฒ๐พ Malaysiaโ | โ | $251,000 | โ251,000 |
| ๐ป๐ช Venezuelaโ | โ | $213,000 | โ213,000 |
| Montserratโ | $198,000 | $9,000 | +189,000 |
| ๐ฑ๐ง Lebanonโ | โ | $189,000 | โ189,000 |
| ๐ธ๐ท Surinameโ | $3,000 | $164,000 | โ161,000 |
| ๐ธ๐ฐ Slovakiaโ | $142,000 | $7,000 | +135,000 |
| ๐ช๐จ Ecuadorโ | โ | $139,000 | โ139,000 |
| ๐จ๐พ Cyprusโ | โ | $126,000 | โ126,000 |
| Taiwanโ | โ | $124,000 | โ124,000 |
| ๐ฌ๐น Guatemalaโ | โ | $119,000 | โ119,000 |
| ๐ฆ๐ท Argentinaโ | โ | $108,000 | โ108,000 |
| ๐จ๐ท Costa Ricaโ | โ | $102,000 | โ102,000 |
Products
Product detail on this site starts in 2022. For 2021 this page has totals and partners only.
St. Kitts and Nevis's trade year by year
Customs figures in US dollars. Choose a year for its partners and products.
| Year | Exports | Imports | Balance |
|---|---|---|---|
| 2025 | $29M | $356M | โ328M |
| 2024 | $41M | $343M | โ302M |
| 2023 | $65M | $330M | โ266M |
| 2022 | $30M | $340M | โ311M |
| 2021 | $45M | $259M | โ214M |
| 2020 | $34M | $273M | โ239M |
| 2019 | $42M | $319M | โ277M |
Earlier years, 2000 to 2018
| Year | Exports | Imports | Balance |
|---|---|---|---|
| 2018 | $55M | $299M | โ244M |
| 2017 | $37M | $307M | โ270M |
| 2016 | $48M | $331M | โ283M |
| 2015 | $54M | $294M | โ240M |
| 2014 | $68M | $268M | โ200M |
| 2013 | $58M | $249M | โ191M |
| 2012 | $54M | $224M | โ170M |
| 2011 | $55M | $247M | โ192M |
| 2010 | $33M | $272M | โ239M |
| 2009 | $42M | $296M | โ253M |
| 2008 | $60M | $325M | โ265M |
| 2007 | $42M | $272M | โ230M |
| 2006 | $45M | $250M | โ204M |
| 2005 | $38M | $210M | โ172M |
| 2004 | $43M | $183M | โ140M |
| 2003 | $42M | $199M | โ158M |
| 2002 | $40M | $201M | โ161M |
| 2001 | $33M | $189M | โ156M |
| 2000 | $53M | $196M | โ143M |
Totals and partners for every year on this page: International Monetary Fund, International Trade in Goods by partner country, retrieved 2026-11-15. These are each economy's own customs figures, converted to US dollars at the average exchange rate of each month; imports include freight and insurance, exports do not. The sources use different methods, so compare like with like. About the data
Cite or embed this page
Citation
World Trade Data. “St. Kitts and Nevis Trade in 2021: Exports, Imports and Trading Partners.” https://world.customsnepal.com/trade/st-kitts-and-nevis/2021 (updated 15 November 2026).
Embed this card on your site
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.