๐ธ๐จ Seychelles: trade in 2023
Sub-Saharan Africa ยท World rank #159 exporter, #170 importer of 202 economies (2023).
Seychelles exported $550M of goods and imported $1.5B in 2023, a trade deficit of $915M. Its largest export market was ๐ฆ๐ช United Arab Emirates (35.8% of exports) and its largest supplier was ๐ฆ๐ช United Arab Emirates (34.5% of imports). Against 2022, exports changed by โ8.7% and imports by โ30.9%.
โ Seychelles had not reported some or all of 2023 to the IMF when this was built, so those figures were derived by the IMF from its partners' records. Treat them as provisional.
largest exporter of 202 economies, and #170 importer
of exports go to ๐ฆ๐ช United Arab Emirates, the largest market
of exports go to just three markets, out of 80
trade deficit: exports pay for 38% of imports
change in exports on 2022: $603M then, $550M in 2023
of imports come from ๐ฆ๐ช United Arab Emirates, the largest supplier
Where Seychelles's goods come from, and where they go
The five largest suppliers and the five largest markets in 2023. Ribbon width is in proportion to value within each side.
Where Seychelles sold its goods in 2023
Seychelles exported $550M of goods to 80 markets in 2023.
Where Seychelles bought its goods in 2023
Seychelles imported $1.5B of goods from 105 suppliers in 2023.
Where Seychelles ran a surplus, and where a deficit
Exports to each partner minus imports from it, 2023. The six largest on each side, on one scale.
Seychelles's partners on the map, 2023
Shade shows each partner's share of Seychelles's exports or imports. Hover or tap a country for the figure; every partner is in the table further down.
The 80 largest trading partners of Seychelles in 2023
| Partner | Seychelles exports to | Seychelles imports from | Balance |
|---|---|---|---|
| ๐ฆ๐ช United Arab Emiratesโ | $197M | $505M | โ309M |
| ๐ซ๐ท Franceโ | $126M | $107M | +20M |
| ๐ช๐ธ Spainโ | $6M | $133M | โ127M |
| ๐ฌ๐ง United Kingdomโ | $55M | $44M | +11M |
| ๐ฟ๐ฆ South Africaโ | $825,000 | $98M | โ98M |
| ๐ฎ๐ณ Indiaโ | $2M | $94M | โ93M |
| ๐ธ๐ฌ Singaporeโ | $38M | $45M | โ7M |
| ๐ฎ๐น Italyโ | $41M | $32M | +9M |
| ๐จ๐ณ Chinaโ | $55,000 | $61M | โ61M |
| ๐ฉ๐ช Germanyโ | $28M | $22M | +6M |
| ๐ฒ๐บ Mauritiusโ | $2M | $44M | โ42M |
| ๐น๐ญ Thailandโ | $1M | $26M | โ24M |
| ๐บ๐ธ United Statesโ | $3M | $23M | โ20M |
| ๐ณ๐ฑ Netherlandsโ | $6M | $17M | โ11M |
| ๐ต๐น Portugalโ | $2M | $19M | โ17M |
| ๐ฏ๐ต Japanโ | $3M | $14M | โ11M |
| ๐ญ๐ฐ Hong Kongโ | $7M | $9M | โ2M |
| ๐น๐ท Turkiyeโ | $2M | $13M | โ11M |
| ๐ง๐ท Brazilโ | โ | $13M | โ13M |
| ๐ช๐ฌ Egyptโ | โ | $13M | โ13M |
| ๐ง๐ช Belgiumโ | $456,000 | $12M | โ11M |
| ๐ฒ๐พ Malaysiaโ | $101,000 | $12M | โ12M |
| ๐ฐ๐ท South Koreaโ | $117,000 | $10M | โ10M |
| ๐น๐ณ Tunisiaโ | $251,000 | $10M | โ10M |
| ๐ฑ๐ฐ Sri Lankaโ | $312,000 | $9M | โ8M |
| ๐จ๐ฎ Cote d'Ivoireโ | $8M | $61,000 | +8M |
| ๐ฎ๐ช Irelandโ | $4M | $3M | +1M |
| ๐ฐ๐ช Kenyaโ | $117,000 | $7M | โ7M |
| ๐ฆ๐บ Australiaโ | $892,000 | $6M | โ5M |
| ๐ฉ๐ฐ Denmarkโ | $790,000 | $6M | โ5M |
| Taiwanโ | $2M | $4M | โ2M |
| ๐ฎ๐ฉ Indonesiaโ | $264,000 | $5M | โ5M |
| ๐จ๐ญ Switzerlandโ | $161,000 | $5M | โ5M |
| ๐ต๐ฑ Polandโ | $383,000 | $4M | โ4M |
| ๐ต๐ฐ Pakistanโ | $14,000 | $4M | โ4M |
| ๐จ๐พ Cyprusโ | โ | $3M | โ3M |
| ๐ธ๐ช Swedenโ | $2,000 | $3M | โ3M |
| ๐ซ๐ฎ Finlandโ | $2M | $976,000 | +561,000 |
| ๐ฒ๐ฌ Madagascarโ | $124,000 | $2M | โ2M |
| ๐จ๐ฆ Canadaโ | $436,000 | $2M | โ1M |
| ๐ต๐ญ Philippinesโ | โ | $2M | โ2M |
| ๐ฌ๐ญ Ghanaโ | $1M | $728,000 | +469,000 |
| ๐ป๐ณ Vietnamโ | $511,000 | $1M | โ810,000 |
| ๐ฎ๐ฑ Israelโ | $1M | $430,000 | +928,000 |
| ๐ช๐จ Ecuadorโ | โ | $2M | โ2M |
| ๐ฆ๐น Austriaโ | โ | $1M | โ1M |
| ๐ฐ๐ต Korea, Dem. People's Rep.โ | โ | $1M | โ1M |
| ๐ธ๐ป El Salvadorโ | $1M | โ | +1M |
| ๐ฑ๐ป Latviaโ | $856,000 | $312,000 | +544,000 |
| ๐ฎ๐ธ Icelandโ | $1M | $129,000 | +892,000 |
| ๐ฌ๐ท Greeceโ | โ | $1M | โ1M |
| ๐ณ๐ฟ New Zealandโ | $25,000 | $1M | โ1M |
| ๐ง๐ฉ Bangladeshโ | $640,000 | $358,000 | +282,000 |
| ๐ถ๐ฆ Qatarโ | $55,000 | $937,000 | โ882,000 |
| ๐ธ๐ณ Senegalโ | $984,000 | โ | +984,000 |
| ๐ฒ๐ฝ Mexicoโ | $789,000 | $49,000 | +740,000 |
| ๐จ๐ฟ Czechiaโ | โ | $767,000 | โ767,000 |
| ๐ธ๐ฆ Saudi Arabiaโ | โ | $735,000 | โ735,000 |
| ๐ด๐ฒ Omanโ | โ | $721,000 | โ721,000 |
| ๐ฑ๐ง Lebanonโ | $1,000 | $613,000 | โ612,000 |
| ๐ญ๐ท Croatiaโ | $23,000 | $553,000 | โ530,000 |
| ๐ฒ๐ป Maldivesโ | $450,000 | $111,000 | +339,000 |
| ๐ณ๐ด Norwayโ | โ | $529,000 | โ529,000 |
| ๐ธ๐ฟ Eswatiniโ | โ | $517,000 | โ517,000 |
| ๐บ๐ฆ Ukraineโ | $4,000 | $444,000 | โ440,000 |
| ๐ง๐ฌ Bulgariaโ | $36,000 | $401,000 | โ365,000 |
| ๐ต๐ฆ Panamaโ | $83,000 | $327,000 | โ244,000 |
| ๐ธ๐ฐ Slovakiaโ | โ | $410,000 | โ410,000 |
| ๐ท๐บ Russiaโ | $8,000 | $401,000 | โ393,000 |
| ๐ง๐ญ Bahrainโ | $74,000 | $310,000 | โ236,000 |
| ๐ฒ๐น Maltaโ | $201,000 | $151,000 | +50,000 |
| ๐ฏ๐ด Jordanโ | โ | $330,000 | โ330,000 |
| ๐ฒ๐ฉ Moldovaโ | โ | $313,000 | โ313,000 |
| ๐ญ๐บ Hungaryโ | $22,000 | $256,000 | โ234,000 |
| ๐ท๐ด Romaniaโ | $264,000 | $6,000 | +258,000 |
| ๐ฒ๐ฟ Mozambiqueโ | $35,000 | $203,000 | โ168,000 |
| ๐ฑ๐น Lithuaniaโ | โ | $217,000 | โ217,000 |
| ๐ช๐น Ethiopiaโ | โ | $182,000 | โ182,000 |
| ๐ฒ๐ฆ Moroccoโ | โ | $170,000 | โ170,000 |
| ๐ฆ๐ท Argentinaโ | โ | $161,000 | โ161,000 |
What Seychelles trades: products in 2023
Product figures are BACI's reconciled data, which matches each export to the partner's import record. On that basis Seychelles exported $693M and imported $1.0B in 2023, so these totals differ from the customs figures above. Shares below are of the BACI totals.
Exports by product group, 2023
The same figures as a list
- Animal & animal products$325M46.9%
- Foodstuffs, beverages & tobacco$307M44.2%
- Machinery & electronics$21M3.0%
- Transport equipment$11M1.5%
- Base metals$6M0.9%
- Chemicals & allied$6M0.9%
- Instruments, arms & misc.$4M0.6%
- Vegetable products$4M0.6%
- Mineral fuels & oils$4M0.5%
Largest export products, 2023
Seychelles exported 891 different products in 2023.
Imports by product group, 2023
The same figures as a list
- Machinery & electronics$203M20.0%
- Transport equipment$147M14.5%
- Mineral fuels & oils$106M10.4%
- Base metals$96M9.5%
- Animal & animal products$92M9.1%
- Foodstuffs, beverages & tobacco$78M7.6%
- Instruments, arms & misc.$61M6.0%
- Vegetable products$53M5.3%
- Chemicals & allied$42M4.2%
- Plastics & rubber$33M3.3%
- Wood & paper$33M3.2%
- Textiles & clothing$32M3.1%
- Stone, glass & precious metals$19M1.9%
- Minerals$15M1.5%
Largest import products, 2023
Seychelles's trade year by year
Customs figures in US dollars. Choose a year for its partners and products.
| Year | Exports | Imports | Balance |
|---|---|---|---|
| 2025 | $588M | $1.5B | โ948M |
| 2024 | $595M | $1.5B | โ908M |
| 2023 | $550M | $1.5B | โ915M |
| 2022 | $603M | $2.1B | โ1.5B |
| 2021 | $624M | $1.8B | โ1.2B |
| 2020 | $956M | $2.0B | โ1.1B |
| 2019 | $815M | $1.4B | โ621M |
Earlier years, 2000 to 2018
| Year | Exports | Imports | Balance |
|---|---|---|---|
| 2018 | $847M | $1.7B | โ896M |
| 2017 | $3.2B | $3.5B | โ291M |
| 2016 | $485M | $1.5B | โ1.0B |
| 2015 | $477M | $976M | โ499M |
| 2014 | $1.7B | $2.8B | โ1.1B |
| 2013 | $1.8B | $2.9B | โ1.1B |
| 2012 | $2.0B | $3.0B | โ1.0B |
| 2011 | $2.8B | $5.1B | โ2.3B |
| 2010 | $1.3B | $3.6B | โ2.3B |
| 2009 | $333M | $2.1B | โ1.8B |
| 2008 | $703M | $2.6B | โ1.9B |
| 2007 | $1.0B | $2.5B | โ1.4B |
| 2006 | $1.1B | $2.2B | โ1.1B |
| 2005 | $780M | $1.8B | โ1.0B |
| 2004 | $807M | $1.4B | โ554M |
| 2003 | $392M | $369M | +23M |
| 2002 | $353M | $414M | โ61M |
| 2001 | $154M | $468M | โ315M |
| 2000 | $300M | $337M | โ37M |
Totals and partners for every year on this page: International Monetary Fund, International Trade in Goods by partner country, retrieved 2026-11-15. These are each economy's own customs figures, converted to US dollars at the average exchange rate of each month; imports include freight and insurance, exports do not. Products for 2023: BACI (CEPII), reconciled from UN Comtrade at the 6-digit HS level. The sources use different methods, so compare like with like. About the data
Cite or embed this page
Citation
World Trade Data. “Seychelles Trade in 2023: Exports, Imports and Trading Partners.” https://world.customsnepal.com/trade/seychelles/2023 (updated 15 November 2026).
Embed this card on your site
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.