๐ฉ๐ฒ Dominica: trade in 2024
Latin America & Caribbean ยท World rank #195 exporter, #197 importer of 202 economies (2024).
Dominica exported $33M of goods and imported $275M in 2024, a trade deficit of $242M. Its largest export market was ๐ฆ๐ฌ Antigua and Barbuda (27.8% of exports) and its largest supplier was ๐บ๐ธ United States (25.2% of imports). Against 2023, exports changed by โ54.7% and imports by โ8.3%.
โ Dominica had not reported some or all of 2024 to the IMF when this was built, so those figures were derived by the IMF from its partners' records. Treat them as provisional.
largest exporter of 202 economies, and #197 importer
of exports go to ๐ฆ๐ฌ Antigua and Barbuda, the largest market
of exports go to just three markets, out of 66
trade deficit: exports pay for 12% of imports
change in exports on 2023: $73M then, $33M in 2024
of imports come from ๐บ๐ธ United States, the largest supplier
Where Dominica's goods come from, and where they go
The five largest suppliers and the five largest markets in 2024. Ribbon width is in proportion to value within each side.
Where Dominica sold its goods in 2024
Dominica exported $33M of goods to 66 markets in 2024.
Where Dominica bought its goods in 2024
Dominica imported $275M of goods from 92 suppliers in 2024.
Where Dominica ran a surplus, and where a deficit
Exports to each partner minus imports from it, 2024. The six largest on each side, on one scale.
Dominica's partners on the map, 2024
Shade shows each partner's share of Dominica's exports or imports. Hover or tap a country for the figure; every partner is in the table further down.
The 61 largest trading partners of Dominica in 2024
| Partner | Dominica exports to | Dominica imports from | Balance |
|---|---|---|---|
| ๐บ๐ธ United Statesโ | $2M | $69M | โ68M |
| ๐น๐น Trinidad and Tobagoโ | $407,000 | $50M | โ49M |
| ๐ฌ๐พ Guyanaโ | $492,000 | $27M | โ26M |
| ๐ฆ๐ฌ Antigua and Barbudaโ | $9M | $6M | +3M |
| ๐ฌ๐ฉ Grenadaโ | $190,000 | $13M | โ12M |
| ๐ฌ๐ง United Kingdomโ | $285,000 | $12M | โ12M |
| ๐จ๐ณ Chinaโ | โ | $9M | โ9M |
| ๐ป๐ช Venezuelaโ | โ | $9M | โ9M |
| ๐ฏ๐ต Japanโ | โ | $7M | โ7M |
| ๐ฑ๐จ St. Luciaโ | $4M | $4M | +55,000 |
| ๐ง๐ง Barbadosโ | $823,000 | $6M | โ5M |
| ๐ณ๐ฑ Netherlandsโ | $658,000 | $6M | โ5M |
| ๐ฏ๐ฒ Jamaicaโ | $459,000 | $5M | โ5M |
| ๐ซ๐ท Franceโ | $1M | $5M | โ3M |
| ๐ฎ๐ธ Icelandโ | $5M | $43,000 | +5M |
| ๐ป๐จ St. Vincent and the Grenadinesโ | $701,000 | $4M | โ3M |
| ๐ฉ๐ด Dominican Republicโ | โ | $4M | โ4M |
| ๐จ๐ด Colombiaโ | โ | $4M | โ4M |
| ๐จ๐ฆ Canadaโ | $3,000 | $4M | โ4M |
| ๐ฎ๐ณ Indiaโ | โ | $3M | โ3M |
| ๐น๐ท Turkiyeโ | โ | $3M | โ3M |
| ๐ฐ๐ณ St. Kitts and Nevisโ | $2M | $501,000 | +2M |
| ๐ต๐ฆ Panamaโ | $1,000 | $2M | โ2M |
| ๐ง๐ฟ Belizeโ | $87,000 | $2M | โ2M |
| ๐ง๐ช Belgiumโ | โ | $2M | โ2M |
| ๐ง๐ท Brazilโ | โ | $2M | โ2M |
| ๐ฎ๐น Italyโ | โ | $2M | โ2M |
| ๐ง๐ธ Bahamas, Theโ | $1,000 | $1M | โ1M |
| ๐ฒ๐ฝ Mexicoโ | โ | $1M | โ1M |
| ๐น๐ญ Thailandโ | โ | $1M | โ1M |
| Anguillaโ | $888,000 | $120,000 | +768,000 |
| ๐ฉ๐ช Germanyโ | $1,000 | $1M | โ1M |
| ๐ฆ๐ช United Arab Emiratesโ | $387,000 | $521,000 | โ134,000 |
| ๐ช๐ธ Spainโ | $244,000 | $620,000 | โ376,000 |
| ๐ญ๐ฐ Hong Kongโ | $8,000 | $696,000 | โ688,000 |
| Montserratโ | $674,000 | โ | +674,000 |
| ๐ฐ๐ท South Koreaโ | โ | $656,000 | โ656,000 |
| ๐ฒ๐ช Montenegroโ | $583,000 | $2,000 | +581,000 |
| ๐ฉ๐ฐ Denmarkโ | โ | $585,000 | โ585,000 |
| ๐ฎ๐ช Irelandโ | โ | $572,000 | โ572,000 |
| ๐จ๐ผ Curacaoโ | $26,000 | $507,000 | โ481,000 |
| ๐ฉ๐ฟ Algeriaโ | $522,000 | โ | +522,000 |
| ๐ณ๐ด Norwayโ | โ | $376,000 | โ376,000 |
| ๐ฟ๐ฆ South Africaโ | โ | $375,000 | โ375,000 |
| ๐ช๐ฌ Egyptโ | $331,000 | $40,000 | +291,000 |
| ๐ฆ๐น Austriaโ | $1,000 | $353,000 | โ352,000 |
| ๐ธ๐ท Surinameโ | $219,000 | $102,000 | +117,000 |
| ๐ฒ๐พ Malaysiaโ | $1,000 | $298,000 | โ297,000 |
| ๐ฌ๐ญ Ghanaโ | $293,000 | โ | +293,000 |
| ๐ธ๐ฌ Singaporeโ | โ | $266,000 | โ266,000 |
| ๐ฑ๐ฐ Sri Lankaโ | $251,000 | โ | +251,000 |
| ๐ฆ๐บ Australiaโ | โ | $237,000 | โ237,000 |
| ๐จ๐ญ Switzerlandโ | โ | $233,000 | โ233,000 |
| ๐ฌ๐ท Greeceโ | $4,000 | $176,000 | โ172,000 |
| ๐จ๐พ Cyprusโ | $13,000 | $151,000 | โ138,000 |
| ๐ฆ๐ท Argentinaโ | $7,000 | $151,000 | โ144,000 |
| ๐ต๐ช Peruโ | โ | $152,000 | โ152,000 |
| ๐จ๐ท Costa Ricaโ | โ | $142,000 | โ142,000 |
| ๐ญ๐บ Hungaryโ | โ | $117,000 | โ117,000 |
| ๐ต๐ฐ Pakistanโ | โ | $115,000 | โ115,000 |
| ๐ช๐ช Estoniaโ | $111,000 | โ | +111,000 |
What Dominica trades: products in 2024
Product figures are BACI's reconciled data, which matches each export to the partner's import record. On that basis Dominica exported $30M and imported $242M in 2024, so these totals differ from the customs figures above. Shares below are of the BACI totals.
Exports by product group, 2024
The same figures as a list
- Base metals$9M30.8%
- Machinery & electronics$4M14.2%
- Foodstuffs, beverages & tobacco$3M10.9%
- Instruments, arms & misc.$3M10.6%
- Transport equipment$3M9.2%
- Chemicals & allied$2M6.4%
- Animal & animal products$2M5.7%
- Vegetable products$1M3.9%
- Textiles & clothing$978,0003.3%
- Stone, glass & precious metals$557,0001.9%
- Plastics & rubber$352,0001.2%
- Minerals$239,0000.8%
- Wood & paper$157,0000.5%
- Footwear & headgear$129,0000.4%
Largest export products, 2024
Dominica exported 539 different products in 2024.
Imports by product group, 2024
The same figures as a list
- Transport equipment$55M22.8%
- Machinery & electronics$43M17.7%
- Plastics & rubber$32M13.2%
- Base metals$22M9.1%
- Foodstuffs, beverages & tobacco$18M7.4%
- Animal & animal products$17M7.2%
- Chemicals & allied$13M5.2%
- Instruments, arms & misc.$11M4.5%
- Wood & paper$7M2.9%
- Vegetable products$6M2.6%
- Stone, glass & precious metals$5M1.9%
- Minerals$4M1.5%
- Mineral fuels & oils$4M1.5%
- Textiles & clothing$3M1.3%
- Footwear & headgear$1M0.6%
- Hides, skins & leather$1M0.6%
Largest import products, 2024
Imports that come mostly from one country
| Product | Imports | Main supplier | Its share |
|---|---|---|---|
| Motorboats; (other than outboard motorboats), for pleasure orโฆ 8903.33 | $28M | ๐ฎ๐น Italy | 100% |
| Plastics; plates, sheets, film, foil and strip, other thanโฆ 3921.90 | $19M | Other Asia, n.e.s. | 100% |
| Iron or non-alloy steel; bars and rods, hot-rolled, inโฆ 7213.91 | $7M | ๐ช๐ฌ Egypt | 100% |
| Machines and mechanical appliances; parts, of those havingโฆ 8479.90 | $6M | ๐บ๐ธ United States | 99% |
Products worth at least 0.1% of imports where a single supplier provides three-quarters or more.
Dominica's trade year by year
Customs figures in US dollars. Choose a year for its partners and products.
| Year | Exports | Imports | Balance |
|---|---|---|---|
| 2025 | $35M | $272M | โ237M |
| 2024 | $33M | $275M | โ242M |
| 2023 | $73M | $300M | โ227M |
| 2022 | $19M | $266M | โ247M |
| 2021 | $15M | $192M | โ176M |
| 2020 | $17M | $182M | โ165M |
| 2019 | $14M | $293M | โ279M |
Earlier years, 2000 to 2018
| Year | Exports | Imports | Balance |
|---|---|---|---|
| 2018 | $16M | $303M | โ287M |
| 2017 | $13M | $200M | โ187M |
| 2016 | $19M | $215M | โ197M |
| 2015 | $26M | $217M | โ191M |
| 2014 | $36M | $194M | โ157M |
| 2013 | $56M | $192M | โ136M |
| 2012 | $48M | $198M | โ150M |
| 2011 | $59M | $190M | โ131M |
| 2010 | $44M | $210M | โ166M |
| 2009 | $53M | $224M | โ171M |
| 2008 | $42M | $234M | โ192M |
| 2007 | $41M | $194M | โ153M |
| 2006 | $44M | $166M | โ122M |
| 2005 | $41M | $166M | โ125M |
| 2004 | $42M | $144M | โ102M |
| 2003 | $40M | $126M | โ86M |
| 2002 | $42M | $115M | โ73M |
| 2001 | $46M | $131M | โ86M |
| 2000 | $56M | $148M | โ91M |
Totals and partners for every year on this page: International Monetary Fund, International Trade in Goods by partner country, retrieved 2026-11-15. These are each economy's own customs figures, converted to US dollars at the average exchange rate of each month; imports include freight and insurance, exports do not. Products for 2024: BACI (CEPII), reconciled from UN Comtrade at the 6-digit HS level. The sources use different methods, so compare like with like. About the data
Cite or embed this page
Citation
World Trade Data. “Dominica Trade in 2024: Exports, Imports and Trading Partners.” https://world.customsnepal.com/trade/dominica/2024 (updated 15 November 2026).
Embed this card on your site
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.