๐ฆ๐ธ American Samoa: trade in 2023
East Asia & Pacific ยท World rank #197 exporter, #197 importer of 202 economies (2023).
American Samoa exported $17M of goods and imported $208M in 2023, a trade deficit of $191M. Its largest export market was ๐ฆ๐บ Australia (32.1% of exports) and its largest supplier was ๐ธ๐ฌ Singapore (26.4% of imports). Against 2022, exports changed by +5.5% and imports by โ6.3%.
โ American Samoa had not reported some or all of 2023 to the IMF when this was built, so those figures were derived by the IMF from its partners' records. Treat them as provisional.
largest exporter of 202 economies, and #197 importer
of exports go to ๐ฆ๐บ Australia, the largest market
of exports go to just three markets, out of 69
trade deficit: exports pay for 8% of imports
change in exports on 2022: $16M then, $17M in 2023
of imports come from ๐ธ๐ฌ Singapore, the largest supplier
Where American Samoa's goods come from, and where they go
The five largest suppliers and the five largest markets in 2023. Ribbon width is in proportion to value within each side.
Where American Samoa sold its goods in 2023
American Samoa exported $17M of goods to 69 markets in 2023.
Where American Samoa bought its goods in 2023
American Samoa imported $208M of goods from 40 suppliers in 2023.
Where American Samoa ran a surplus, and where a deficit
Exports to each partner minus imports from it, 2023. The six largest on each side, on one scale.
American Samoa's partners on the map, 2023
Shade shows each partner's share of American Samoa's exports or imports. Hover or tap a country for the figure; every partner is in the table further down.
The 36 largest trading partners of American Samoa in 2023
| Partner | American Samoa exports to | American Samoa imports from | Balance |
|---|---|---|---|
| ๐ธ๐ฌ Singaporeโ | $481,000 | $55M | โ54M |
| ๐ณ๐ฟ New Zealandโ | $70,000 | $30M | โ30M |
| ๐จ๐ณ Chinaโ | $10,000 | $26M | โ26M |
| ๐ฐ๐ท South Koreaโ | $4M | $20M | โ16M |
| Taiwanโ | $25,000 | $22M | โ22M |
| ๐ฒ๐พ Malaysiaโ | $13,000 | $21M | โ21M |
| ๐ฆ๐บ Australiaโ | $6M | $10M | โ4M |
| ๐ผ๐ธ Samoaโ | โ | $9M | โ9M |
| ๐ต๐ญ Philippinesโ | $104,000 | $4M | โ4M |
| ๐ฏ๐ต Japanโ | $57,000 | $2M | โ2M |
| ๐ง๐ท Brazilโ | $367,000 | $2M | โ2M |
| ๐ฎ๐ฉ Indonesiaโ | $122,000 | $2M | โ2M |
| ๐น๐ฟ Tanzaniaโ | $2M | $2,000 | +2M |
| ๐ฆ๐ช United Arab Emiratesโ | $1M | โ | +1M |
| ๐จ๐ฆ Canadaโ | $79,000 | $895,000 | โ816,000 |
| ๐ธ๐ง Solomon Islandsโ | โ | $860,000 | โ860,000 |
| ๐จ๐ญ Switzerlandโ | โ | $819,000 | โ819,000 |
| ๐ช๐จ Ecuadorโ | $113,000 | $700,000 | โ587,000 |
| ๐ฉ๐ช Germanyโ | $138,000 | $393,000 | โ255,000 |
| ๐ช๐ธ Spainโ | $14,000 | $502,000 | โ488,000 |
| ๐ฎ๐ณ Indiaโ | $82,000 | $332,000 | โ250,000 |
| ๐ณ๐ฑ Netherlandsโ | $247,000 | $149,000 | +98,000 |
| ๐ฟ๐ฒ Zambiaโ | $354,000 | โ | +354,000 |
| ๐ฎ๐น Italyโ | $12,000 | $307,000 | โ295,000 |
| ๐บ๐ฟ Uzbekistanโ | $300,000 | โ | +300,000 |
| ๐ฌ๐ญ Ghanaโ | $257,000 | โ | +257,000 |
| ๐น๐ด Tongaโ | $35,000 | $191,000 | โ156,000 |
| ๐ต๐ฑ Polandโ | $37,000 | $159,000 | โ122,000 |
| ๐ซ๐ท Franceโ | $66,000 | $125,000 | โ59,000 |
| ๐น๐ท Turkiyeโ | $7,000 | $181,000 | โ174,000 |
| ๐ธ๐ฆ Saudi Arabiaโ | $186,000 | โ | +186,000 |
| ๐ญ๐ฐ Hong Kongโ | โ | $175,000 | โ175,000 |
| ๐ณ๐ฌ Nigeriaโ | $150,000 | โ | +150,000 |
| ๐จ๐ฉ DR Congoโ | $112,000 | โ | +112,000 |
| ๐ฆ๐ด Angolaโ | $111,000 | โ | +111,000 |
| ๐ฟ๐ฆ South Africaโ | $102,000 | โ | +102,000 |
What American Samoa trades: products in 2023
Product figures are BACI's reconciled data, which matches each export to the partner's import record. On that basis American Samoa exported $24M and imported $190M in 2023, so these totals differ from the customs figures above. Shares below are of the BACI totals.
Exports by product group, 2023
The same figures as a list
- Foodstuffs, beverages & tobacco$8M32.5%
- Base metals$5M21.5%
- Machinery & electronics$5M21.1%
- Mineral fuels & oils$2M7.9%
- Plastics & rubber$1M4.8%
- Transport equipment$716,0003.0%
- Wood & paper$658,0002.8%
- Instruments, arms & misc.$439,0001.9%
- Vegetable products$240,0001.0%
- Chemicals & allied$240,0001.0%
- Animal & animal products$234,0001.0%
- Textiles & clothing$183,0000.8%
- Stone, glass & precious metals$101,0000.4%
Largest export products, 2023
American Samoa exported 569 different products in 2023.
Imports by product group, 2023
The same figures as a list
- Mineral fuels & oils$75M39.5%
- Animal & animal products$49M25.7%
- Foodstuffs, beverages & tobacco$16M8.3%
- Machinery & electronics$14M7.2%
- Wood & paper$8M4.2%
- Base metals$6M3.3%
- Transport equipment$5M2.8%
- Textiles & clothing$4M2.0%
- Chemicals & allied$4M1.9%
- Minerals$3M1.4%
- Vegetable products$2M1.0%
- Instruments, arms & misc.$2M1.0%
- Plastics & rubber$2M0.9%
- Stone, glass & precious metals$1M0.6%
Largest import products, 2023
American Samoa's trade year by year
Customs figures in US dollars. Choose a year for its partners and products.
| Year | Exports | Imports | Balance |
|---|---|---|---|
| 2025 | $46M | $312M | โ266M |
| 2024 | $31M | $298M | โ267M |
| 2023 | $17M | $208M | โ191M |
| 2022 | $16M | $223M | โ206M |
| 2021 | $31M | $140M | โ109M |
| 2020 | $18M | $126M | โ109M |
| 2019 | $25M | $172M | โ147M |
Earlier years, 2000 to 2018
| Year | Exports | Imports | Balance |
|---|---|---|---|
| 2018 | $66M | $140M | โ75M |
| 2017 | $41M | $117M | โ77M |
| 2016 | $37M | $215M | โ177M |
| 2015 | $27M | $173M | โ146M |
| 2014 | $59M | $240M | โ180M |
| 2013 | $51M | $271M | โ221M |
| 2012 | $89M | $254M | โ166M |
| 2011 | $50M | $248M | โ198M |
| 2010 | $27M | $102M | โ75M |
| 2009 | $22M | $133M | โ111M |
| 2008 | $64M | $229M | โ166M |
| 2007 | $68M | $173M | โ105M |
| 2006 | $77M | $116M | โ38M |
| 2005 | $14M | $281M | โ267M |
| 2004 | $7M | $134M | โ127M |
| 2003 | $9M | $97M | โ87M |
| 2002 | $31M | $146M | โ115M |
| 2001 | $90M | $106M | โ16M |
| 2000 | $4M | $67M | โ63M |
Totals and partners for every year on this page: International Monetary Fund, International Trade in Goods by partner country, retrieved 2026-11-15. These are each economy's own customs figures, converted to US dollars at the average exchange rate of each month; imports include freight and insurance, exports do not. Products for 2023: BACI (CEPII), reconciled from UN Comtrade at the 6-digit HS level. The sources use different methods, so compare like with like. About the data
Cite or embed this page
Citation
World Trade Data. “American Samoa Trade in 2023: Exports, Imports and Trading Partners.” https://world.customsnepal.com/trade/american-samoa/2023 (updated 15 November 2026).
Embed this card on your site
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.