🇹🇷 Turkiye: export markets with rising demand, 2022 to 2024
For the products Turkiye already exports at scale, the markets that bought more from the world and where Turkiye holds a smaller share than it does worldwide. Turkiye trade profile
8 of the 200 most-traded product headings are ones where Turkiye supplies at least 1% of world exports. For each, the table lists up to four markets whose imports rose by at least $20M.
Motor cars and other motor vehicles
Turkiye exported $14B of motor cars and other motor vehicles in 2024, 1.4% of world exports. In each market below its share is smaller than that. All growing markets for motor cars and other motor vehicles
| Importing market | Imports 2022 | Imports 2024 | Change | From Turkiye, 2024 | Turkiye's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $171B | $216B | +$45B | $14M | 0.0% |
| 🇷🇺 Russia | $6.3B | $17B | +$11B | $436,000 | 0.0% |
| 🇳🇱 Netherlands | $14B | $23B | +$8.5B | $290M | 1.3% |
| 🇸🇦 Saudi Arabia | $15B | $21B | +$6.2B | $91M | 0.4% |
Petroleum oils and oils from bituminous minerals
Turkiye exported $12B of petroleum oils and oils from bituminous minerals in 2024, 1.4% of world exports. In each market below its share is smaller than that. All growing markets for petroleum oils and oils from bituminous minerals
| Importing market | Imports 2022 | Imports 2024 | Change | From Turkiye, 2024 | Turkiye's share |
|---|---|---|---|---|---|
| 🇨🇳 China | $21B | $28B | +$6.8B | $48M | 0.2% |
| 🇻🇪 Venezuela | $189M | $2.3B | +$2.1B | $16M | 0.7% |
| 🇿🇲 Zambia | $478M | $2.1B | +$1.6B | $4,000 | 0.0% |
| 🇿🇼 Zimbabwe | $103M | $1.6B | +$1.5B | $80,000 | 0.0% |
Jewellery articles and parts thereof
Turkiye exported $9.0B of jewellery articles and parts thereof in 2024, 7.4% of world exports. In each market below its share is smaller than that. All growing markets for jewellery articles and parts thereof
| Importing market | Imports 2022 | Imports 2024 | Change | From Turkiye, 2024 | Turkiye's share |
|---|---|---|---|---|---|
| 🇮🇳 India | $950M | $2.6B | +$1.6B | $6M | 0.2% |
| 🇯🇵 Japan | $2.0B | $3.3B | +$1.3B | $7M | 0.2% |
| 🇦🇹 Austria | $335M | $1.0B | +$693M | $19M | 1.9% |
| 🇨🇳 China | $2.9B | $3.6B | +$618M | $1M | 0.0% |
Motor vehicles
Turkiye exported $8.0B of motor vehicles in 2024, 1.8% of world exports. In each market below its share is smaller than that. All growing markets for motor vehicles
| Importing market | Imports 2022 | Imports 2024 | Change | From Turkiye, 2024 | Turkiye's share |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | $29B | $35B | +$5.3B | $103M | 0.3% |
| 🇺🇸 United States | $85B | $89B | +$4.2B | $626M | 0.7% |
| 🇸🇰 Slovakia | $11B | $13B | +$1.9B | $70M | 0.5% |
| 🇨🇦 Canada | $17B | $18B | +$875M | $44M | 0.2% |
Vehicles for the transport of goods
Turkiye exported $7.3B of vehicles for the transport of goods in 2024, 3.8% of world exports. In each market below its share is smaller than that. All growing markets for vehicles for the transport of goods
| Importing market | Imports 2022 | Imports 2024 | Change | From Turkiye, 2024 | Turkiye's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $31B | $42B | +$11B | $818,000 | 0.0% |
| 🇲🇽 Mexico | $2.8B | $5.2B | +$2.4B | $60M | 1.2% |
| 🇩🇪 Germany | $7.8B | $9.9B | +$2.1B | $280M | 2.8% |
| 🇳🇱 Netherlands | $2.7B | $3.8B | +$1.1B | $122M | 3.2% |
Insulated wire
Turkiye exported $4.1B of insulated wire in 2024, 2.4% of world exports. In each market below its share is smaller than that. All growing markets for insulated wire
| Importing market | Imports 2022 | Imports 2024 | Change | From Turkiye, 2024 | Turkiye's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $29B | $32B | +$2.5B | $136M | 0.4% |
| 🇫🇷 France | $5.7B | $6.9B | +$1.2B | $133M | 1.9% |
| 🇪🇸 Spain | $3.4B | $4.6B | +$1.2B | $84M | 1.8% |
| 🇩🇪 Germany | $15B | $16B | +$1.2B | $385M | 2.3% |
Suits
Turkiye exported $3.6B of suits in 2024, 5.1% of world exports. In each market below its share is smaller than that. All growing markets for suits
| Importing market | Imports 2022 | Imports 2024 | Change | From Turkiye, 2024 | Turkiye's share |
|---|---|---|---|---|---|
| 🇰🇷 South Korea | $2.0B | $2.5B | +$519M | $15M | 0.6% |
| 🇻🇳 Vietnam | $410M | $738M | +$328M | $106,000 | 0.0% |
| 🇫🇷 France | $3.9B | $4.1B | +$230M | $125M | 3.0% |
| 🇦🇹 Austria | $1.1B | $1.4B | +$225M | $14M | 1.0% |
T-shirts
Turkiye exported $2.8B of t-shirts in 2024, 5.7% of world exports. In each market below its share is smaller than that. All growing markets for t-shirts
| Importing market | Imports 2022 | Imports 2024 | Change | From Turkiye, 2024 | Turkiye's share |
|---|---|---|---|---|---|
| 🇷🇺 Russia | $286M | $629M | +$343M | $35M | 5.6% |
| 🇵🇱 Poland | $1.7B | $2.0B | +$299M | $102M | 5.0% |
| 🇭🇰 Hong Kong | $686M | $894M | +$208M | $3M | 0.3% |
| 🇲🇽 Mexico | $994M | $1.2B | +$159M | $4M | 0.4% |
Finding suppliers in Turkiye
Looking for exporters in Turkiye? Start with its official trade promotion body: Turkish Exporters Assembly (TİM).
How to read this page
These are recorded trade values, not forecasts. A rise in imports shows that a market bought more in dollar terms; it can reflect higher prices as well as larger volumes, and it says nothing about tariffs, standards, licences or demand next year. Check the importing country's rules and current prices before acting on any figure here.
BACI (CEPII), reconciled from what exporters and importers reported to UN Comtrade, HS 2022, current US dollars. Changes compare 2022 with 2024, the oldest and newest years in the current release. Markets below $50M of imports are left out. About the data
Cite or embed this page
Citation
World Trade Data. “Turkiye: Export Markets With Rising Demand 2022–2024.” https://world.customsnepal.com/opportunities/turkiye (updated 18 November 2026).
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.