🇪🇸 Spain: export markets with rising demand, 2022 to 2024
For the products Spain already exports at scale, the markets that bought more from the world and where Spain holds a smaller share than it does worldwide. Spain trade profile
8 of the 200 most-traded product headings are ones where Spain supplies at least 1% of world exports. For each, the table lists up to four markets whose imports rose by at least $20M.
Motor cars and other motor vehicles
Spain exported $43B of motor cars and other motor vehicles in 2024, 4.4% of world exports. In each market below its share is smaller than that. All growing markets for motor cars and other motor vehicles
| Importing market | Imports 2022 | Imports 2024 | Change | From Spain, 2024 | Spain's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $171B | $216B | +$45B | $65M | 0.0% |
| 🇷🇺 Russia | $6.3B | $17B | +$11B | $19,000 | 0.0% |
| 🇳🇱 Netherlands | $14B | $23B | +$8.5B | $467M | 2.1% |
| 🇵🇱 Poland | $13B | $21B | +$7.7B | $887M | 4.3% |
Medicaments
Spain exported $15B of medicaments in 2024, 3.1% of world exports. In each market below its share is smaller than that. All growing markets for medicaments
| Importing market | Imports 2022 | Imports 2024 | Change | From Spain, 2024 | Spain's share |
|---|---|---|---|---|---|
| 🇷🇴 Romania | $3.6B | $5.1B | +$1.5B | $45M | 0.9% |
| 🇸🇦 Saudi Arabia | $3.9B | $5.4B | +$1.4B | $69M | 1.3% |
| 🇮🇪 Ireland | $4.5B | $5.3B | +$808M | $52M | 1.0% |
| 🇺🇿 Uzbekistan | $644M | $1.4B | +$754M | $2M | 0.1% |
Motor vehicles
Spain exported $13B of motor vehicles in 2024, 2.9% of world exports. In each market below its share is smaller than that. All growing markets for motor vehicles
| Importing market | Imports 2022 | Imports 2024 | Change | From Spain, 2024 | Spain's share |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | $29B | $35B | +$5.3B | $376M | 1.1% |
| 🇺🇸 United States | $85B | $89B | +$4.2B | $290M | 0.3% |
| 🇸🇰 Slovakia | $11B | $13B | +$1.9B | $334M | 2.6% |
| 🇨🇦 Canada | $17B | $18B | +$875M | $31M | 0.2% |
Petroleum oils and oils from bituminous minerals
Spain exported $12B of petroleum oils and oils from bituminous minerals in 2024, 1.4% of world exports. In each market below its share is smaller than that. All growing markets for petroleum oils and oils from bituminous minerals
| Importing market | Imports 2022 | Imports 2024 | Change | From Spain, 2024 | Spain's share |
|---|---|---|---|---|---|
| 🇨🇳 China | $21B | $28B | +$6.8B | $5M | 0.0% |
| 🇪🇬 Egypt | $6.2B | $9.6B | +$3.3B | $40M | 0.4% |
| 🇺🇦 Ukraine | $5.1B | $7.3B | +$2.2B | $6M | 0.1% |
| 🇿🇲 Zambia | $478M | $2.1B | +$1.6B | $116,000 | 0.0% |
Meat of swine
Spain exported $6.2B of meat of swine in 2024, 16.9% of world exports. In each market below its share is smaller than that. All growing markets for meat of swine
| Importing market | Imports 2022 | Imports 2024 | Change | From Spain, 2024 | Spain's share |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | $2.3B | $2.9B | +$593M | $5M | 0.2% |
| 🇬🇧 United Kingdom | $860M | $1.2B | +$351M | $174M | 14.4% |
| 🇩🇪 Germany | $1.5B | $1.8B | +$264M | $154M | 8.7% |
| 🇬🇷 Greece | $537M | $739M | +$202M | $70M | 9.5% |
Vehicles for the transport of goods
Spain exported $5.9B of vehicles for the transport of goods in 2024, 3.1% of world exports. In each market below its share is smaller than that. All growing markets for vehicles for the transport of goods
| Importing market | Imports 2022 | Imports 2024 | Change | From Spain, 2024 | Spain's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $31B | $42B | +$11B | $55M | 0.1% |
| 🇲🇽 Mexico | $2.8B | $5.2B | +$2.4B | $50M | 1.0% |
| 🇧🇷 Brazil | $3.5B | $4.4B | +$901M | $46,000 | 0.0% |
| 🇷🇺 Russia | $1.9B | $2.8B | +$864M | — | 0.0% |
Human blood
Spain exported $4.9B of human blood in 2024, 1.5% of world exports. In each market below its share is smaller than that. All growing markets for human blood
| Importing market | Imports 2022 | Imports 2024 | Change | From Spain, 2024 | Spain's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $62B | $78B | +$17B | $657M | 0.8% |
| 🇨🇳 China | $12B | $17B | +$4.7B | $142M | 0.8% |
| 🇨🇭 Switzerland | $15B | $19B | +$3.6B | $112M | 0.6% |
| 🇦🇹 Austria | $5.0B | $7.0B | +$1.9B | $36M | 0.5% |
Perfumes and toilet waters
Spain exported $4.3B of perfumes and toilet waters in 2024, 15.2% of world exports. In each market below its share is smaller than that. All growing markets for perfumes and toilet waters
| Importing market | Imports 2022 | Imports 2024 | Change | From Spain, 2024 | Spain's share |
|---|---|---|---|---|---|
| 🇸🇬 Singapore | $826M | $1.2B | +$346M | $162M | 13.8% |
| 🇦🇪 United Arab Emirates | $973M | $1.3B | +$300M | $98M | 7.7% |
| 🇭🇰 Hong Kong | $433M | $640M | +$208M | $60M | 9.3% |
| 🇷🇺 Russia | $322M | $470M | +$147M | $65M | 13.8% |
Finding suppliers in Spain
Looking for exporters in Spain? Start with its official trade promotion body: ICEX Spain Trade and Investment.
How to read this page
These are recorded trade values, not forecasts. A rise in imports shows that a market bought more in dollar terms; it can reflect higher prices as well as larger volumes, and it says nothing about tariffs, standards, licences or demand next year. Check the importing country's rules and current prices before acting on any figure here.
BACI (CEPII), reconciled from what exporters and importers reported to UN Comtrade, HS 2022, current US dollars. Changes compare 2022 with 2024, the oldest and newest years in the current release. Markets below $50M of imports are left out. About the data
Cite or embed this page
Citation
World Trade Data. “Spain: Export Markets With Rising Demand 2022–2024.” https://world.customsnepal.com/opportunities/spain (updated 18 November 2026).
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.