🇰🇷 South Korea: export markets with rising demand, 2022 to 2024
For the products South Korea already exports at scale, the markets that bought more from the world and where South Korea holds a smaller share than it does worldwide. South Korea trade profile
8 of the 200 most-traded product headings are ones where South Korea supplies at least 1% of world exports. For each, the table lists up to four markets whose imports rose by at least $20M.
Electronic integrated circuits
South Korea exported $113B of electronic integrated circuits in 2024, 18.1% of world exports. In each market below its share is smaller than that. All growing markets for electronic integrated circuits
| Importing market | Imports 2022 | Imports 2024 | Change | From South Korea, 2024 | South Korea's share |
|---|---|---|---|---|---|
| 🇭🇰 Hong Kong | $155B | $174B | +$19B | $23B | 13.4% |
| 🇲🇾 Malaysia | $37B | $40B | +$2.8B | $2.7B | 6.8% |
| 🇹🇭 Thailand | $11B | $12B | +$573M | $1.2B | 10.6% |
| 🇪🇸 Spain | $1.2B | $1.4B | +$195M | $9M | 0.7% |
Motor cars and other motor vehicles
South Korea exported $70B of motor cars and other motor vehicles in 2024, 7.3% of world exports. In each market below its share is smaller than that. All growing markets for motor cars and other motor vehicles
| Importing market | Imports 2022 | Imports 2024 | Change | From South Korea, 2024 | South Korea's share |
|---|---|---|---|---|---|
| 🇬🇧 United Kingdom | $43B | $55B | +$11B | $2.3B | 4.2% |
| 🇷🇺 Russia | $6.3B | $17B | +$11B | $589M | 3.4% |
| 🇹🇷 Turkiye | $8.5B | $18B | +$9.5B | $659M | 3.7% |
| 🇳🇱 Netherlands | $14B | $23B | +$8.5B | $864M | 3.8% |
Petroleum oils and oils from bituminous minerals
South Korea exported $50B of petroleum oils and oils from bituminous minerals in 2024, 5.8% of world exports. In each market below its share is smaller than that. All growing markets for petroleum oils and oils from bituminous minerals
| Importing market | Imports 2022 | Imports 2024 | Change | From South Korea, 2024 | South Korea's share |
|---|---|---|---|---|---|
| 🇪🇬 Egypt | $6.2B | $9.6B | +$3.3B | $3M | 0.0% |
| 🇺🇦 Ukraine | $5.1B | $7.3B | +$2.2B | $2M | 0.0% |
| 🇻🇪 Venezuela | $189M | $2.3B | +$2.1B | $2M | 0.1% |
| 🇿🇲 Zambia | $478M | $2.1B | +$1.6B | $471,000 | 0.0% |
Cruise ships
South Korea exported $24B of cruise ships in 2024, 28.9% of world exports. In each market below its share is smaller than that. All growing markets for cruise ships
| Importing market | Imports 2022 | Imports 2024 | Change | From South Korea, 2024 | South Korea's share |
|---|---|---|---|---|---|
| 🇵🇦 Panama | $5.4B | $7.2B | +$1.9B | $881M | 12.2% |
| 🇳🇴 Norway | $1.4B | $2.9B | +$1.5B | — | 0.0% |
| 🇩🇪 Germany | $2.5B | $3.7B | +$1.2B | $989M | 26.7% |
| 🇬🇧 United Kingdom | $406M | $1.4B | +$967M | $180M | 13.1% |
Motor vehicles
South Korea exported $19B of motor vehicles in 2024, 4.3% of world exports. In each market below its share is smaller than that. All growing markets for motor vehicles
| Importing market | Imports 2022 | Imports 2024 | Change | From South Korea, 2024 | South Korea's share |
|---|---|---|---|---|---|
| 🇩🇪 Germany | $42B | $47B | +$5.4B | $503M | 1.1% |
| 🇵🇱 Poland | $10B | $13B | +$2.7B | $194M | 1.5% |
| 🇲🇦 Morocco | $2.0B | $4.4B | +$2.3B | $11M | 0.3% |
| 🇷🇴 Romania | $4.7B | $6.0B | +$1.3B | $15M | 0.3% |
Flat panel display modules
South Korea exported $17B of flat panel display modules in 2024, 17.5% of world exports. In each market below its share is smaller than that. All growing markets for flat panel display modules
| Importing market | Imports 2022 | Imports 2024 | Change | From South Korea, 2024 | South Korea's share |
|---|---|---|---|---|---|
| 🇨🇳 China | $28B | $37B | +$8.2B | $4.5B | 12.4% |
| 🇲🇽 Mexico | $1.5B | $5.4B | +$3.9B | $865M | 16.1% |
| 🇮🇳 India | $1.6B | $4.6B | +$3.0B | $437M | 9.6% |
| 🇩🇪 Germany | $1.1B | $2.2B | +$1.1B | $5M | 0.2% |
Machinery
South Korea exported $16B of machinery in 2024, 12.7% of world exports. In each market below its share is smaller than that. All growing markets for machinery
| Importing market | Imports 2022 | Imports 2024 | Change | From South Korea, 2024 | South Korea's share |
|---|---|---|---|---|---|
| 🇭🇺 Hungary | $1.4B | $2.1B | +$709M | $23M | 1.1% |
| 🇸🇬 Singapore | $3.3B | $3.9B | +$677M | $445M | 11.3% |
| 🇹🇭 Thailand | $2.2B | $2.7B | +$569M | $29M | 1.1% |
| 🇲🇾 Malaysia | $1.9B | $2.5B | +$558M | $176M | 7.0% |
Discs
South Korea exported $11B of discs in 2024, 17.6% of world exports. In each market below its share is smaller than that. All growing markets for discs
| Importing market | Imports 2022 | Imports 2024 | Change | From South Korea, 2024 | South Korea's share |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | $4.4B | $5.6B | +$1.2B | $510M | 9.2% |
| 🇹🇷 Turkiye | $233M | $355M | +$123M | $12M | 3.4% |
| 🇮🇩 Indonesia | $259M | $352M | +$93M | $7M | 2.0% |
| 🇬🇷 Greece | $105M | $130M | +$25M | $69,000 | 0.1% |
Finding suppliers in South Korea
Looking for exporters in South Korea? Start with its official trade promotion body: KOTRA buyKOREA.
How to read this page
These are recorded trade values, not forecasts. A rise in imports shows that a market bought more in dollar terms; it can reflect higher prices as well as larger volumes, and it says nothing about tariffs, standards, licences or demand next year. Check the importing country's rules and current prices before acting on any figure here.
BACI (CEPII), reconciled from what exporters and importers reported to UN Comtrade, HS 2022, current US dollars. Changes compare 2022 with 2024, the oldest and newest years in the current release. Markets below $50M of imports are left out. About the data
Cite or embed this page
Citation
World Trade Data. “South Korea: Export Markets With Rising Demand 2022–2024.” https://world.customsnepal.com/opportunities/south-korea (updated 15 November 2026).
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.