🇷🇴 Romania: export markets with rising demand, 2022 to 2024
For the products Romania already exports at scale, the markets that bought more from the world and where Romania holds a smaller share than it does worldwide. Romania trade profile
8 of the 200 most-traded product headings are ones where Romania supplies at least 1% of world exports. For each, the table lists up to four markets whose imports rose by at least $20M.
Motor cars and other motor vehicles
Romania exported $11B of motor cars and other motor vehicles in 2024, 1.1% of world exports. In each market below its share is smaller than that. All growing markets for motor cars and other motor vehicles
| Importing market | Imports 2022 | Imports 2024 | Change | From Romania, 2024 | Romania's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $171B | $216B | +$45B | $227,000 | 0.0% |
| 🇷🇺 Russia | $6.3B | $17B | +$11B | — | 0.0% |
| 🇸🇦 Saudi Arabia | $15B | $21B | +$6.2B | $43M | 0.2% |
| 🇨🇦 Canada | $33B | $39B | +$6.1B | $57,000 | 0.0% |
Motor vehicles
Romania exported $8.3B of motor vehicles in 2024, 1.9% of world exports. In each market below its share is smaller than that. All growing markets for motor vehicles
| Importing market | Imports 2022 | Imports 2024 | Change | From Romania, 2024 | Romania's share |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | $29B | $35B | +$5.3B | $73M | 0.2% |
| 🇺🇸 United States | $85B | $89B | +$4.2B | $178M | 0.2% |
| 🇨🇦 Canada | $17B | $18B | +$875M | $7M | 0.0% |
| 🇦🇪 United Arab Emirates | $3.5B | $4.2B | +$722M | $5M | 0.1% |
Insulated wire
Romania exported $3.9B of insulated wire in 2024, 2.3% of world exports. In each market below its share is smaller than that. All growing markets for insulated wire
| Importing market | Imports 2022 | Imports 2024 | Change | From Romania, 2024 | Romania's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $29B | $32B | +$2.5B | $37M | 0.1% |
| 🇫🇷 France | $5.7B | $6.9B | +$1.2B | $107M | 1.5% |
| 🇪🇸 Spain | $3.4B | $4.6B | +$1.2B | $60M | 1.3% |
| 🇲🇦 Morocco | $1.1B | $2.2B | +$1.2B | $34M | 1.5% |
Boards
Romania exported $3.4B of boards in 2024, 3.8% of world exports. In each market below its share is smaller than that. All growing markets for boards
| Importing market | Imports 2022 | Imports 2024 | Change | From Romania, 2024 | Romania's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $15B | $19B | +$3.8B | $158M | 0.8% |
| 🇲🇽 Mexico | $2.5B | $3.2B | +$678M | $19M | 0.6% |
| 🇲🇾 Malaysia | $706M | $1.3B | +$548M | $2M | 0.1% |
| 🇬🇧 United Kingdom | $2.4B | $2.9B | +$498M | $102M | 3.5% |
New pneumatic tyres
Romania exported $2.5B of new pneumatic tyres in 2024, 2.4% of world exports. In each market below its share is smaller than that. All growing markets for new pneumatic tyres
| Importing market | Imports 2022 | Imports 2024 | Change | From Romania, 2024 | Romania's share |
|---|---|---|---|---|---|
| 🇧🇷 Brazil | $1.7B | $2.1B | +$348M | $7M | 0.3% |
| 🇨🇿 Czechia | $1.0B | $1.3B | +$300M | $30M | 2.2% |
| 🇦🇪 United Arab Emirates | $1.4B | $1.7B | +$282M | $5M | 0.3% |
| 🇷🇺 Russia | $1.7B | $2.0B | +$232M | $5M | 0.2% |
Wheat and meslin
Romania exported $2.4B of wheat and meslin in 2024, 4.3% of world exports. In each market below its share is smaller than that. All growing markets for wheat and meslin
| Importing market | Imports 2022 | Imports 2024 | Change | From Romania, 2024 | Romania's share |
|---|---|---|---|---|---|
| 🇹🇭 Thailand | $693M | $1.1B | +$431M | $28M | 2.5% |
| 🇬🇧 United Kingdom | $652M | $840M | +$188M | $15M | 1.8% |
| 🇪🇨 Ecuador | $371M | $545M | +$174M | — | 0.0% |
| 🇩🇴 Dominican Republic | $229M | $369M | +$140M | — | 0.0% |
Electric water
Romania exported $1.8B of electric water in 2024, 2.6% of world exports. In each market below its share is smaller than that. All growing markets for electric water
| Importing market | Imports 2022 | Imports 2024 | Change | From Romania, 2024 | Romania's share |
|---|---|---|---|---|---|
| 🇷🇺 Russia | $1.4B | $1.9B | +$443M | $4M | 0.2% |
| 🇲🇽 Mexico | $1.0B | $1.3B | +$259M | $2M | 0.1% |
| 🇧🇷 Brazil | $653M | $900M | +$248M | $3M | 0.3% |
| 🇰🇿 Kazakhstan | $383M | $574M | +$190M | $10M | 1.7% |
Seats
Romania exported $1.7B of seats in 2024, 1.9% of world exports. In each market below its share is smaller than that. All growing markets for seats
| Importing market | Imports 2022 | Imports 2024 | Change | From Romania, 2024 | Romania's share |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | $1.8B | $2.4B | +$548M | $4M | 0.2% |
| 🇰🇷 South Korea | $1.7B | $2.1B | +$373M | $2M | 0.1% |
| 🇻🇳 Vietnam | $566M | $880M | +$314M | $19,000 | 0.0% |
| 🇦🇪 United Arab Emirates | $834M | $1.1B | +$225M | $5M | 0.5% |
How to read this page
These are recorded trade values, not forecasts. A rise in imports shows that a market bought more in dollar terms; it can reflect higher prices as well as larger volumes, and it says nothing about tariffs, standards, licences or demand next year. Check the importing country's rules and current prices before acting on any figure here.
BACI (CEPII), reconciled from what exporters and importers reported to UN Comtrade, HS 2022, current US dollars. Changes compare 2022 with 2024, the oldest and newest years in the current release. Markets below $50M of imports are left out. About the data
Cite or embed this page
Citation
World Trade Data. “Romania: Export Markets With Rising Demand 2022–2024.” https://world.customsnepal.com/opportunities/romania (updated 15 November 2026).
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.