Electrical capacitors: where imports grew, 2022 to 2024
HS heading 85.32. Which markets bought more, who supplies them now, and which exporters gained. Largest exporters and importers of electrical capacitors
World trade in electrical capacitors went from $30B in 2022 to $29B in 2024 (−3.7%). Imports rose most in 🇨🇳 China, by $690M, followed by 🇻🇳 Vietnam and 🇳🇱 Netherlands.
Markets where imports of electrical capacitors rose most
Ranked by the rise in dollars, 2022 to 2024. The last column shows the three largest suppliers of each market in 2024 and their share of it.
| Importing market | 2022 | 2024 | Change | % | Largest suppliers, 2024 |
|---|---|---|---|---|---|
| 🇨🇳 China | $4.4B | $5.1B | +$690M | +15.8% | 🇯🇵 Japan 45%, 🇵🇭 Philippines 19%, 🇰🇷 South Korea 12% |
| 🇻🇳 Vietnam | $1.1B | $1.4B | +$333M | +30.7% | 🇨🇳 China 34%, 🇭🇰 Hong Kong 27%, 🇰🇷 South Korea 20% |
| 🇳🇱 Netherlands | $779M | $902M | +$123M | +15.8% | 🇩🇪 Germany 60%, 🇯🇵 Japan 23%, 🇲🇾 Malaysia 4% |
| 🇵🇭 Philippines | $326M | $443M | +$117M | +36.0% | 🇨🇳 China 45%, 🇰🇷 South Korea 20%, 🇸🇬 Singapore 11% |
| 🇮🇳 India | $682M | $769M | +$87M | +12.7% | 🇨🇳 China 52%, 🇯🇵 Japan 10%, 🇰🇷 South Korea 6% |
| 🇸🇦 Saudi Arabia | $31M | $61M | +$30M | +95.8% | 🇨🇳 China 37%, 🇺🇸 United States 15%, 🇦🇪 United Arab Emirates 15% |
| 🇵🇹 Portugal | $92M | $122M | +$30M | +32.0% | 🇩🇪 Germany 44%, 🇳🇱 Netherlands 25%, 🇫🇷 France 5% |
| 🇱🇹 Lithuania | $27M | $53M | +$27M | +100.4% | 🇩🇪 Germany 68%, 🇳🇱 Netherlands 14%, 🇨🇳 China 6% |
| 🇹🇭 Thailand | $695M | $721M | +$26M | +3.7% | 🇯🇵 Japan 31%, 🇨🇳 China 25%, 🇲🇾 Malaysia 8% |
| 🇸🇪 Sweden | $69M | $90M | +$21M | +29.8% | 🇩🇪 Germany 36%, 🇧🇬 Bulgaria 13%, 🇳🇱 Netherlands 11% |
| 🇹🇷 Turkiye | $149M | $157M | +$8M | +5.6% | 🇨🇳 China 35%, 🇩🇪 Germany 10%, 🇮🇳 India 7% |
| 🇫🇷 France | $296M | $301M | +$5M | +1.6% | 🇩🇪 Germany 26%, 🇯🇵 Japan 10%, 🇨🇳 China 8% |
Fastest-growing markets in per cent
Markets that already imported at least $50M in 2022.
| Importing market | 2022 | 2024 | Change | % |
|---|---|---|---|---|
| 🇵🇭 Philippines | $326M | $443M | +$117M | +36.0% |
| 🇵🇹 Portugal | $92M | $122M | +$30M | +32.0% |
| 🇻🇳 Vietnam | $1.1B | $1.4B | +$333M | +30.7% |
| 🇸🇪 Sweden | $69M | $90M | +$21M | +29.8% |
| 🇨🇳 China | $4.4B | $5.1B | +$690M | +15.8% |
| 🇳🇱 Netherlands | $779M | $902M | +$123M | +15.8% |
| 🇮🇳 India | $682M | $769M | +$87M | +12.7% |
| 🇹🇷 Turkiye | $149M | $157M | +$8M | +5.6% |
| 🇮🇪 Ireland | $72M | $75M | +$3M | +4.1% |
| 🇹🇭 Thailand | $695M | $721M | +$26M | +3.7% |
Markets where imports fell most
| Importing market | 2022 | 2024 | Change | % |
|---|---|---|---|---|
| 🇺🇸 United States | $2.6B | $1.9B | −$769M | −29.1% |
| 🇭🇰 Hong Kong | $4.8B | $4.3B | −$420M | −8.9% |
| 🇩🇪 Germany | $2.3B | $2.1B | −$223M | −9.7% |
| 🇲🇽 Mexico | $1.8B | $1.6B | −$214M | −11.7% |
| 🇸🇬 Singapore | $1.6B | $1.4B | −$213M | −12.9% |
| 🇯🇵 Japan | $516M | $355M | −$161M | −31.3% |
| 🇰🇷 South Korea | $1.4B | $1.3B | −$84M | −6.1% |
| 🇬🇧 United Kingdom | $265M | $187M | −$78M | −29.3% |
Exporters of electrical capacitors that gained most
Ranked by the rise in export value, 2022 to 2024.
| Exporter | 2022 | 2024 | Change | % |
|---|---|---|---|---|
| 🇭🇰 Hong Kong | $387M | $660M | +$273M | +70.4% |
| 🇵🇭 Philippines | $1.5B | $1.8B | +$265M | +17.5% |
| 🇲🇽 Mexico | $765M | $795M | +$31M | +4.0% |
| 🇧🇬 Bulgaria | $54M | $68M | +$14M | +26.8% |
| 🇧🇷 Brazil | $100M | $111M | +$11M | +11.0% |
How to read this page
These are recorded trade values, not forecasts. A rise in imports shows that a market bought more in dollar terms; it can reflect higher prices as well as larger volumes, and it says nothing about tariffs, standards, licences or demand next year. Check the importing country's rules and current prices before acting on any figure here.
BACI (CEPII), reconciled from what exporters and importers reported to UN Comtrade, HS 2022, current US dollars. Changes compare 2022 with 2024, the oldest and newest years in the current release. Markets below $50M of imports are left out. About the data
Cite or embed this page
Citation
World Trade Data. “Electrical capacitors: Growing Import Markets 2022–2024.” https://world.customsnepal.com/opportunities/product/8532 (updated 15 November 2026).
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.