Dish washing machines: where imports grew, 2022 to 2024
HS heading 84.22. Which markets bought more, who supplies them now, and which exporters gained. Largest exporters and importers of dish washing machines
World trade in dish washing machines went from $33B in 2022 to $36B in 2024 (+11.1%). Imports rose most in 🇺🇸 United States, by $642M, followed by 🇲🇽 Mexico and 🇮🇳 India.
Markets where imports of dish washing machines rose most
Ranked by the rise in dollars, 2022 to 2024. The last column shows the three largest suppliers of each market in 2024 and their share of it.
| Importing market | 2022 | 2024 | Change | % | Largest suppliers, 2024 |
|---|---|---|---|---|---|
| 🇺🇸 United States | $5.4B | $6.0B | +$642M | +12.0% | 🇩🇪 Germany 24%, 🇮🇹 Italy 18%, 🇨🇦 Canada 12% |
| 🇲🇽 Mexico | $793M | $1.1B | +$335M | +42.2% | 🇮🇹 Italy 28%, 🇩🇪 Germany 25%, 🇺🇸 United States 18% |
| 🇮🇳 India | $573M | $832M | +$259M | +45.2% | 🇨🇳 China 23%, 🇮🇹 Italy 23%, 🇩🇪 Germany 22% |
| 🇹🇷 Turkiye | $405M | $616M | +$211M | +52.1% | 🇩🇪 Germany 34%, 🇮🇹 Italy 30%, 🇨🇳 China 10% |
| 🇸🇦 Saudi Arabia | $280M | $463M | +$183M | +65.3% | 🇩🇪 Germany 29%, 🇮🇹 Italy 20%, 🇨🇳 China 16% |
| 🇷🇺 Russia | $709M | $879M | +$170M | +23.9% | 🇨🇳 China 45%, 🇮🇹 Italy 15%, 🇹🇷 Turkiye 8% |
| 🇧🇷 Brazil | $398M | $526M | +$128M | +32.1% | 🇮🇹 Italy 29%, 🇨🇳 China 19%, 🇩🇪 Germany 18% |
| 🇷🇴 Romania | $218M | $331M | +$113M | +52.1% | 🇩🇪 Germany 31%, 🇮🇹 Italy 22%, 🇵🇱 Poland 8% |
| 🇪🇸 Spain | $907M | $1.0B | +$105M | +11.5% | 🇮🇹 Italy 32%, 🇩🇪 Germany 20%, 🇵🇱 Poland 8% |
| 🇩🇿 Algeria | $150M | $252M | +$102M | +68.3% | 🇮🇹 Italy 31%, 🇫🇷 France 16%, 🇩🇪 Germany 16% |
| 🇻🇳 Vietnam | $317M | $416M | +$99M | +31.2% | 🇨🇳 China 47%, 🇩🇪 Germany 17%, 🇮🇹 Italy 9% |
| 🇰🇿 Kazakhstan | $119M | $217M | +$99M | +83.2% | 🇩🇪 Germany 21%, 🇨🇳 China 17%, 🇹🇷 Turkiye 16% |
Fastest-growing markets in per cent
Markets that already imported at least $50M in 2022.
| Importing market | 2022 | 2024 | Change | % |
|---|---|---|---|---|
| 🇺🇦 Ukraine | $65M | $140M | +$74M | +114.2% |
| 🇺🇿 Uzbekistan | $70M | $146M | +$76M | +108.4% |
| 🇰🇿 Kazakhstan | $119M | $217M | +$99M | +83.2% |
| 🇩🇿 Algeria | $150M | $252M | +$102M | +68.3% |
| 🇸🇦 Saudi Arabia | $280M | $463M | +$183M | +65.3% |
| 🇦🇴 Angola | $53M | $82M | +$29M | +55.1% |
| 🇬🇹 Guatemala | $66M | $102M | +$36M | +54.2% |
| 🇹🇷 Turkiye | $405M | $616M | +$211M | +52.1% |
| 🇷🇴 Romania | $218M | $331M | +$113M | +52.1% |
| 🇷🇸 Serbia | $122M | $183M | +$61M | +50.3% |
Markets where imports fell most
| Importing market | 2022 | 2024 | Change | % |
|---|---|---|---|---|
| 🇨🇳 China | $1.6B | $1.1B | −$481M | −31.0% |
| 🇸🇪 Sweden | $572M | $505M | −$67M | −11.7% |
| 🇳🇬 Nigeria | $205M | $138M | −$66M | −32.3% |
| 🇮🇶 Iraq | $199M | $147M | −$52M | −26.2% |
| 🇯🇵 Japan | $429M | $388M | −$41M | −9.5% |
| 🇫🇮 Finland | $168M | $152M | −$16M | −9.4% |
| 🇵🇰 Pakistan | $94M | $80M | −$15M | −15.4% |
| 🇱🇹 Lithuania | $87M | $76M | −$11M | −12.7% |
Exporters of dish washing machines that gained most
Ranked by the rise in export value, 2022 to 2024.
| Exporter | 2022 | 2024 | Change | % |
|---|---|---|---|---|
| 🇩🇪 Germany | $7.4B | $8.5B | +$1.1B | +14.9% |
| 🇮🇹 Italy | $6.2B | $7.1B | +$954M | +15.4% |
| 🇨🇳 China | $3.7B | $4.4B | +$673M | +18.0% |
| 🇨🇭 Switzerland | $872M | $1.1B | +$228M | +26.2% |
| 🇫🇷 France | $755M | $973M | +$218M | +28.9% |
| 🇳🇱 Netherlands | $957M | $1.1B | +$193M | +20.1% |
| 🇪🇸 Spain | $880M | $957M | +$76M | +8.7% |
| 🇨🇦 Canada | $714M | $787M | +$73M | +10.2% |
| 🇮🇳 India | $229M | $289M | +$60M | +26.3% |
| 🇹🇭 Thailand | $286M | $341M | +$56M | +19.4% |
How to read this page
These are recorded trade values, not forecasts. A rise in imports shows that a market bought more in dollar terms; it can reflect higher prices as well as larger volumes, and it says nothing about tariffs, standards, licences or demand next year. Check the importing country's rules and current prices before acting on any figure here.
BACI (CEPII), reconciled from what exporters and importers reported to UN Comtrade, HS 2022, current US dollars. Changes compare 2022 with 2024, the oldest and newest years in the current release. Markets below $50M of imports are left out. About the data
Cite or embed this page
Citation
World Trade Data. “Dish washing machines: Growing Import Markets 2022–2024.” https://world.customsnepal.com/opportunities/product/8422 (updated 15 November 2026).
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.