🇳🇱 Netherlands: export markets with rising demand, 2022 to 2024
For the products Netherlands already exports at scale, the markets that bought more from the world and where Netherlands holds a smaller share than it does worldwide. Netherlands trade profile
8 of the 200 most-traded product headings are ones where Netherlands supplies at least 1% of world exports. For each, the table lists up to four markets whose imports rose by at least $20M.
Petroleum oils and oils from bituminous minerals
Netherlands exported $50B of petroleum oils and oils from bituminous minerals in 2024, 5.8% of world exports. In each market below its share is smaller than that. All growing markets for petroleum oils and oils from bituminous minerals
| Importing market | Imports 2022 | Imports 2024 | Change | From Netherlands, 2024 | Netherlands's share |
|---|---|---|---|---|---|
| 🇨🇳 China | $21B | $28B | +$6.8B | $35M | 0.1% |
| 🇪🇬 Egypt | $6.2B | $9.6B | +$3.3B | $167M | 1.7% |
| 🇺🇦 Ukraine | $5.1B | $7.3B | +$2.2B | $41M | 0.6% |
| 🇻🇪 Venezuela | $189M | $2.3B | +$2.1B | $851,000 | 0.0% |
Petroleum oils and oils obtained from bituminous minerals
Netherlands exported $25B of petroleum oils and oils obtained from bituminous minerals in 2024, 1.9% of world exports. In each market below its share is smaller than that. All growing markets for petroleum oils and oils obtained from bituminous minerals
| Importing market | Imports 2022 | Imports 2024 | Change | From Netherlands, 2024 | Netherlands's share |
|---|---|---|---|---|---|
| 🇵🇦 Panama | $6.1B | $11B | +$4.5B | — | 0.0% |
| 🇵🇭 Philippines | $168M | $3.7B | +$3.5B | — | 0.0% |
| 🇧🇳 Brunei | $2.5B | $4.3B | +$1.9B | — | 0.0% |
| 🇵🇪 Peru | $2.2B | $3.9B | +$1.7B | — | 0.0% |
Machines and apparatus of a kind used solely or principally
Netherlands exported $19B of machines and apparatus of a kind used solely or principally in 2024, 17.8% of world exports. In each market below its share is smaller than that. All growing markets for machines and apparatus of a kind used solely or principally
| Importing market | Imports 2022 | Imports 2024 | Change | From Netherlands, 2024 | Netherlands's share |
|---|---|---|---|---|---|
| 🇲🇾 Malaysia | $2.3B | $3.9B | +$1.6B | $12M | 0.3% |
| 🇭🇰 Hong Kong | $1.1B | $2.6B | +$1.5B | $11M | 0.4% |
| 🇺🇸 United States | $11B | $13B | +$1.2B | $1.5B | 11.7% |
| 🇮🇳 India | $358M | $1.0B | +$643M | $213,000 | 0.0% |
Human blood
Netherlands exported $18B of human blood in 2024, 5.6% of world exports. In each market below its share is smaller than that. All growing markets for human blood
| Importing market | Imports 2022 | Imports 2024 | Change | From Netherlands, 2024 | Netherlands's share |
|---|---|---|---|---|---|
| 🇨🇳 China | $12B | $17B | +$4.7B | $62M | 0.4% |
| 🇦🇹 Austria | $5.0B | $7.0B | +$1.9B | $252M | 3.6% |
| 🇸🇮 Slovenia | $1.1B | $2.4B | +$1.4B | $21M | 0.8% |
| 🇵🇱 Poland | $3.3B | $4.5B | +$1.1B | $128M | 2.8% |
Automatic data processing machines and units thereof
Netherlands exported $16B of automatic data processing machines and units thereof in 2024, 3.7% of world exports. In each market below its share is smaller than that. All growing markets for automatic data processing machines and units thereof
| Importing market | Imports 2022 | Imports 2024 | Change | From Netherlands, 2024 | Netherlands's share |
|---|---|---|---|---|---|
| 🇨🇳 China | $11B | $16B | +$5.1B | $40M | 0.3% |
| 🇲🇾 Malaysia | $3.5B | $8.2B | +$4.7B | $5M | 0.1% |
| 🇸🇬 Singapore | $9.3B | $13B | +$3.4B | $55M | 0.4% |
| 🇺🇸 United States | $112B | $115B | +$2.3B | $614M | 0.5% |
Telephone sets
Netherlands exported $16B of telephone sets in 2024, 2.9% of world exports. In each market below its share is smaller than that. All growing markets for telephone sets
| Importing market | Imports 2022 | Imports 2024 | Change | From Netherlands, 2024 | Netherlands's share |
|---|---|---|---|---|---|
| 🇸🇬 Singapore | $10B | $13B | +$3.1B | $64M | 0.5% |
| 🇸🇦 Saudi Arabia | $6.5B | $9.0B | +$2.5B | $155M | 1.7% |
| 🇲🇾 Malaysia | $3.7B | $5.8B | +$2.2B | $22M | 0.4% |
| 🇲🇽 Mexico | $14B | $16B | +$2.1B | $17M | 0.1% |
Medicaments
Netherlands exported $14B of medicaments in 2024, 2.9% of world exports. In each market below its share is smaller than that. All growing markets for medicaments
| Importing market | Imports 2022 | Imports 2024 | Change | From Netherlands, 2024 | Netherlands's share |
|---|---|---|---|---|---|
| 🇨🇭 Switzerland | $32B | $47B | +$15B | $192M | 0.4% |
| 🇸🇦 Saudi Arabia | $3.9B | $5.4B | +$1.4B | $88M | 1.6% |
| 🇲🇽 Mexico | $3.1B | $4.5B | +$1.4B | $45M | 1.0% |
| 🇧🇷 Brazil | $4.0B | $5.4B | +$1.4B | $62M | 1.2% |
Instruments and appliances used in medical
Netherlands exported $8.7B of instruments and appliances used in medical in 2024, 5.0% of world exports. In each market below its share is smaller than that. All growing markets for instruments and appliances used in medical
| Importing market | Imports 2022 | Imports 2024 | Change | From Netherlands, 2024 | Netherlands's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $34B | $40B | +$5.9B | $409M | 1.0% |
| 🇲🇽 Mexico | $4.2B | $5.4B | +$1.2B | $32M | 0.6% |
| 🇨🇦 Canada | $3.7B | $4.2B | +$434M | $25M | 0.6% |
| 🇸🇬 Singapore | $2.0B | $2.4B | +$397M | $22M | 0.9% |
Finding suppliers in Netherlands
Looking for exporters in Netherlands? Start with its official trade promotion body: Netherlands Enterprise Agency (RVO).
How to read this page
These are recorded trade values, not forecasts. A rise in imports shows that a market bought more in dollar terms; it can reflect higher prices as well as larger volumes, and it says nothing about tariffs, standards, licences or demand next year. Check the importing country's rules and current prices before acting on any figure here.
BACI (CEPII), reconciled from what exporters and importers reported to UN Comtrade, HS 2022, current US dollars. Changes compare 2022 with 2024, the oldest and newest years in the current release. Markets below $50M of imports are left out. About the data
Cite or embed this page
Citation
World Trade Data. “Netherlands: Export Markets With Rising Demand 2022–2024.” https://world.customsnepal.com/opportunities/netherlands (updated 18 November 2026).
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.