🇮🇪 Ireland: export markets with rising demand, 2022 to 2024
For the products Ireland already exports at scale, the markets that bought more from the world and where Ireland holds a smaller share than it does worldwide. Ireland trade profile
8 of the 200 most-traded product headings are ones where Ireland supplies at least 1% of world exports. For each, the table lists up to four markets whose imports rose by at least $20M.
Human blood
Ireland exported $50B of human blood in 2024, 15.3% of world exports. In each market below its share is smaller than that. All growing markets for human blood
| Importing market | Imports 2022 | Imports 2024 | Change | From Ireland, 2024 | Ireland's share |
|---|---|---|---|---|---|
| 🇨🇭 Switzerland | $15B | $19B | +$3.6B | $2.3B | 12.3% |
| 🇭🇺 Hungary | $1.9B | $4.4B | +$2.5B | $180M | 4.0% |
| 🇦🇹 Austria | $5.0B | $7.0B | +$1.9B | $49M | 0.7% |
| 🇸🇮 Slovenia | $1.1B | $2.4B | +$1.4B | $27M | 1.1% |
Medicaments
Ireland exported $32B of medicaments in 2024, 6.7% of world exports. In each market below its share is smaller than that. All growing markets for medicaments
| Importing market | Imports 2022 | Imports 2024 | Change | From Ireland, 2024 | Ireland's share |
|---|---|---|---|---|---|
| 🇨🇭 Switzerland | $32B | $47B | +$15B | $406M | 0.9% |
| 🇷🇴 Romania | $3.6B | $5.1B | +$1.5B | $88M | 1.7% |
| 🇲🇽 Mexico | $3.1B | $4.5B | +$1.4B | $263M | 5.8% |
| 🇧🇷 Brazil | $4.0B | $5.4B | +$1.4B | $30M | 0.6% |
Hormones
Ireland exported $18B of hormones in 2024, 47.2% of world exports. In each market below its share is smaller than that. All growing markets for hormones
| Importing market | Imports 2022 | Imports 2024 | Change | From Ireland, 2024 | Ireland's share |
|---|---|---|---|---|---|
| 🇮🇹 Italy | $3.1B | $9.4B | +$6.3B | $2.3B | 24.8% |
| 🇩🇪 Germany | $1.7B | $2.8B | +$1.1B | $509M | 17.9% |
| 🇨🇳 China | $1.5B | $2.2B | +$707M | $75,000 | 0.0% |
| 🇩🇰 Denmark | $215M | $764M | +$549M | $53,000 | 0.0% |
Heterocyclic compounds with nitrogen hetero-atom(s) only
Ireland exported $14B of heterocyclic compounds with nitrogen hetero-atom(s) only in 2024, 17.4% of world exports. In each market below its share is smaller than that. All growing markets for heterocyclic compounds with nitrogen hetero-atom(s) only
| Importing market | Imports 2022 | Imports 2024 | Change | From Ireland, 2024 | Ireland's share |
|---|---|---|---|---|---|
| 🇸🇮 Slovenia | $2.0B | $11B | +$9.3B | $64,000 | 0.0% |
| 🇵🇦 Panama | $167M | $2.0B | +$1.8B | — | 0.0% |
| 🇭🇰 Hong Kong | $30M | $634M | +$605M | $121,000 | 0.0% |
| 🇦🇪 United Arab Emirates | $94M | $423M | +$329M | — | 0.0% |
Electronic integrated circuits
Ireland exported $13B of electronic integrated circuits in 2024, 2.1% of world exports. In each market below its share is smaller than that. All growing markets for electronic integrated circuits
| Importing market | Imports 2022 | Imports 2024 | Change | From Ireland, 2024 | Ireland's share |
|---|---|---|---|---|---|
| 🇭🇰 Hong Kong | $155B | $174B | +$19B | $12M | 0.0% |
| 🇻🇳 Vietnam | $41B | $59B | +$17B | $34,000 | 0.0% |
| 🇮🇳 India | $15B | $16B | +$867M | $2M | 0.0% |
| 🇧🇷 Brazil | $4.1B | $4.9B | +$841M | $1M | 0.0% |
Odoriferous substances and mixtures
Ireland exported $12B of odoriferous substances and mixtures in 2024, 35.4% of world exports. In each market below its share is smaller than that. All growing markets for odoriferous substances and mixtures
| Importing market | Imports 2022 | Imports 2024 | Change | From Ireland, 2024 | Ireland's share |
|---|---|---|---|---|---|
| 🇦🇪 United Arab Emirates | $554M | $924M | +$371M | $66M | 7.1% |
| 🇫🇷 France | $1.8B | $2.1B | +$229M | $655M | 31.8% |
| 🇸🇦 Saudi Arabia | $398M | $599M | +$201M | $137M | 22.8% |
| 🇪🇸 Spain | $1.1B | $1.3B | +$181M | $413M | 32.3% |
Instruments and appliances used in medical
Ireland exported $10B of instruments and appliances used in medical in 2024, 6.1% of world exports. In each market below its share is smaller than that. All growing markets for instruments and appliances used in medical
| Importing market | Imports 2022 | Imports 2024 | Change | From Ireland, 2024 | Ireland's share |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | $4.2B | $5.4B | +$1.2B | $61M | 1.1% |
| 🇮🇹 Italy | $3.8B | $4.5B | +$646M | $17M | 0.4% |
| 🇨🇦 Canada | $3.7B | $4.2B | +$434M | $89M | 2.1% |
| 🇸🇬 Singapore | $2.0B | $2.4B | +$397M | $51M | 2.1% |
Orthopaedic appliances
Ireland exported $8.7B of orthopaedic appliances in 2024, 10.8% of world exports. In each market below its share is smaller than that. All growing markets for orthopaedic appliances
| Importing market | Imports 2022 | Imports 2024 | Change | From Ireland, 2024 | Ireland's share |
|---|---|---|---|---|---|
| 🇨🇳 China | $3.6B | $4.3B | +$696M | $348M | 8.1% |
| 🇫🇷 France | $3.2B | $3.8B | +$685M | $188M | 4.9% |
| 🇩🇪 Germany | $5.0B | $5.6B | +$600M | $167M | 3.0% |
| 🇮🇹 Italy | $1.9B | $2.3B | +$393M | $25M | 1.1% |
Finding suppliers in Ireland
Looking for exporters in Ireland? Start with its official trade promotion body: Enterprise Ireland.
How to read this page
These are recorded trade values, not forecasts. A rise in imports shows that a market bought more in dollar terms; it can reflect higher prices as well as larger volumes, and it says nothing about tariffs, standards, licences or demand next year. Check the importing country's rules and current prices before acting on any figure here.
BACI (CEPII), reconciled from what exporters and importers reported to UN Comtrade, HS 2022, current US dollars. Changes compare 2022 with 2024, the oldest and newest years in the current release. Markets below $50M of imports are left out. About the data
Cite or embed this page
Citation
World Trade Data. “Ireland: Export Markets With Rising Demand 2022–2024.” https://world.customsnepal.com/opportunities/ireland (updated 15 November 2026).
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.