🇭🇺 Hungary: export markets with rising demand, 2022 to 2024
For the products Hungary already exports at scale, the markets that bought more from the world and where Hungary holds a smaller share than it does worldwide. Hungary trade profile
8 of the 200 most-traded product headings are ones where Hungary supplies at least 1% of world exports. For each, the table lists up to four markets whose imports rose by at least $20M.
Motor cars and other motor vehicles
Hungary exported $14B of motor cars and other motor vehicles in 2024, 1.4% of world exports. In each market below its share is smaller than that. All growing markets for motor cars and other motor vehicles
| Importing market | Imports 2022 | Imports 2024 | Change | From Hungary, 2024 | Hungary's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $171B | $216B | +$45B | $1.8B | 0.8% |
| 🇷🇺 Russia | $6.3B | $17B | +$11B | — | 0.0% |
| 🇳🇱 Netherlands | $14B | $23B | +$8.5B | $259M | 1.1% |
| 🇸🇦 Saudi Arabia | $15B | $21B | +$6.2B | $60M | 0.3% |
Motor vehicles
Hungary exported $11B of motor vehicles in 2024, 2.4% of world exports. In each market below its share is smaller than that. All growing markets for motor vehicles
| Importing market | Imports 2022 | Imports 2024 | Change | From Hungary, 2024 | Hungary's share |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | $29B | $35B | +$5.3B | $86M | 0.2% |
| 🇺🇸 United States | $85B | $89B | +$4.2B | $305M | 0.3% |
| 🇲🇦 Morocco | $2.0B | $4.4B | +$2.3B | $8M | 0.2% |
| 🇨🇦 Canada | $17B | $18B | +$875M | $10M | 0.1% |
Medicaments
Hungary exported $7.4B of medicaments in 2024, 1.5% of world exports. In each market below its share is smaller than that. All growing markets for medicaments
| Importing market | Imports 2022 | Imports 2024 | Change | From Hungary, 2024 | Hungary's share |
|---|---|---|---|---|---|
| 🇨🇭 Switzerland | $32B | $47B | +$15B | $30M | 0.1% |
| 🇸🇦 Saudi Arabia | $3.9B | $5.4B | +$1.4B | $3M | 0.0% |
| 🇲🇽 Mexico | $3.1B | $4.5B | +$1.4B | $4M | 0.1% |
| 🇧🇷 Brazil | $4.0B | $5.4B | +$1.4B | $722,000 | 0.0% |
Electric accumulators
Hungary exported $7.2B of electric accumulators in 2024, 4.8% of world exports. In each market below its share is smaller than that. All growing markets for electric accumulators
| Importing market | Imports 2022 | Imports 2024 | Change | From Hungary, 2024 | Hungary's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $23B | $32B | +$9.2B | $1.3B | 3.9% |
| 🇦🇺 Australia | $1.6B | $3.9B | +$2.3B | $6M | 0.1% |
| 🇨🇦 Canada | $2.0B | $3.3B | +$1.3B | $86M | 2.6% |
| 🇫🇷 France | $3.7B | $5.0B | +$1.2B | $15M | 0.3% |
Automatic data processing machines and units thereof
Hungary exported $6.1B of automatic data processing machines and units thereof in 2024, 1.4% of world exports. In each market below its share is smaller than that. All growing markets for automatic data processing machines and units thereof
| Importing market | Imports 2022 | Imports 2024 | Change | From Hungary, 2024 | Hungary's share |
|---|---|---|---|---|---|
| 🇨🇳 China | $11B | $16B | +$5.1B | $125M | 0.8% |
| 🇲🇾 Malaysia | $3.5B | $8.2B | +$4.7B | $53M | 0.6% |
| 🇸🇬 Singapore | $9.3B | $13B | +$3.4B | $67M | 0.5% |
| 🇺🇸 United States | $112B | $115B | +$2.3B | $346M | 0.3% |
Reciprocating or rotary internal combustion piston engines
Hungary exported $3.4B of reciprocating or rotary internal combustion piston engines in 2024, 6.5% of world exports. In each market below its share is smaller than that. All growing markets for reciprocating or rotary internal combustion piston engines
| Importing market | Imports 2022 | Imports 2024 | Change | From Hungary, 2024 | Hungary's share |
|---|---|---|---|---|---|
| 🇰🇷 South Korea | $292M | $1.2B | +$937M | $479,000 | 0.0% |
| 🇨🇦 Canada | $3.9B | $4.7B | +$837M | $3M | 0.1% |
| 🇲🇦 Morocco | $824M | $1.4B | +$538M | $25,000 | 0.0% |
| 🇲🇽 Mexico | $3.5B | $4.0B | +$534M | $157M | 3.9% |
Human blood
Hungary exported $3.4B of human blood in 2024, 1.0% of world exports. In each market below its share is smaller than that. All growing markets for human blood
| Importing market | Imports 2022 | Imports 2024 | Change | From Hungary, 2024 | Hungary's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $62B | $78B | +$17B | $21M | 0.0% |
| 🇨🇳 China | $12B | $17B | +$4.7B | $19M | 0.1% |
| 🇨🇭 Switzerland | $15B | $19B | +$3.6B | $61M | 0.3% |
| 🇳🇱 Netherlands | $11B | $14B | +$2.4B | $85M | 0.6% |
Boards
Hungary exported $3.0B of boards in 2024, 3.3% of world exports. In each market below its share is smaller than that. All growing markets for boards
| Importing market | Imports 2022 | Imports 2024 | Change | From Hungary, 2024 | Hungary's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $15B | $19B | +$3.8B | $187M | 1.0% |
| 🇲🇽 Mexico | $2.5B | $3.2B | +$678M | $12M | 0.4% |
| 🇲🇾 Malaysia | $706M | $1.3B | +$548M | $2M | 0.2% |
| 🇬🇧 United Kingdom | $2.4B | $2.9B | +$498M | $46M | 1.6% |
How to read this page
These are recorded trade values, not forecasts. A rise in imports shows that a market bought more in dollar terms; it can reflect higher prices as well as larger volumes, and it says nothing about tariffs, standards, licences or demand next year. Check the importing country's rules and current prices before acting on any figure here.
BACI (CEPII), reconciled from what exporters and importers reported to UN Comtrade, HS 2022, current US dollars. Changes compare 2022 with 2024, the oldest and newest years in the current release. Markets below $50M of imports are left out. About the data
Cite or embed this page
Citation
World Trade Data. “Hungary: Export Markets With Rising Demand 2022–2024.” https://world.customsnepal.com/opportunities/hungary (updated 15 November 2026).
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.