🇩🇪 Germany: export markets with rising demand, 2022 to 2024
For the products Germany already exports at scale, the markets that bought more from the world and where Germany holds a smaller share than it does worldwide. Germany trade profile
8 of the 200 most-traded product headings are ones where Germany supplies at least 1% of world exports. For each, the table lists up to four markets whose imports rose by at least $20M.
Motor cars and other motor vehicles
Germany exported $166B of motor cars and other motor vehicles in 2024, 17.2% of world exports. In each market below its share is smaller than that. All growing markets for motor cars and other motor vehicles
| Importing market | Imports 2022 | Imports 2024 | Change | From Germany, 2024 | Germany's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $171B | $216B | +$45B | $26B | 12.1% |
| 🇷🇺 Russia | $6.3B | $17B | +$11B | $9M | 0.1% |
| 🇸🇦 Saudi Arabia | $15B | $21B | +$6.2B | $830M | 3.9% |
| 🇨🇦 Canada | $33B | $39B | +$6.1B | $2.8B | 7.3% |
Medicaments
Germany exported $66B of medicaments in 2024, 13.8% of world exports. In each market below its share is smaller than that. All growing markets for medicaments
| Importing market | Imports 2022 | Imports 2024 | Change | From Germany, 2024 | Germany's share |
|---|---|---|---|---|---|
| 🇧🇷 Brazil | $4.0B | $5.4B | +$1.4B | $677M | 12.7% |
| 🇩🇰 Denmark | $3.5B | $4.8B | +$1.3B | $565M | 11.9% |
| 🇺🇿 Uzbekistan | $644M | $1.4B | +$754M | $74M | 5.3% |
| 🇸🇮 Slovenia | $7.9B | $8.5B | +$590M | $496M | 5.9% |
Motor vehicles
Germany exported $64B of motor vehicles in 2024, 14.4% of world exports. In each market below its share is smaller than that. All growing markets for motor vehicles
| Importing market | Imports 2022 | Imports 2024 | Change | From Germany, 2024 | Germany's share |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | $29B | $35B | +$5.3B | $2.5B | 7.4% |
| 🇺🇸 United States | $85B | $89B | +$4.2B | $6.0B | 6.7% |
| 🇲🇦 Morocco | $2.0B | $4.4B | +$2.3B | $92M | 2.1% |
| 🇨🇦 Canada | $17B | $18B | +$875M | $209M | 1.2% |
Human blood
Germany exported $45B of human blood in 2024, 13.7% of world exports. In each market below its share is smaller than that. All growing markets for human blood
| Importing market | Imports 2022 | Imports 2024 | Change | From Germany, 2024 | Germany's share |
|---|---|---|---|---|---|
| 🇨🇳 China | $12B | $17B | +$4.7B | $1.8B | 10.4% |
| 🇭🇺 Hungary | $1.9B | $4.4B | +$2.5B | $471M | 10.6% |
| 🇳🇱 Netherlands | $11B | $14B | +$2.4B | $1.6B | 11.9% |
| 🇸🇮 Slovenia | $1.1B | $2.4B | +$1.4B | $118M | 4.8% |
Aircraft n.e.c. in heading no. 8801
Germany exported $24B of aircraft n.e.c. in heading no. 8801 in 2024, 16.3% of world exports. In each market below its share is smaller than that. All growing markets for aircraft n.e.c. in heading no. 8801
| Importing market | Imports 2022 | Imports 2024 | Change | From Germany, 2024 | Germany's share |
|---|---|---|---|---|---|
| 🇬🇧 United Kingdom | $3.9B | $8.4B | +$4.5B | $1.2B | 14.2% |
| 🇯🇵 Japan | $2.2B | $4.3B | +$2.1B | $5M | 0.1% |
| 🇦🇪 United Arab Emirates | $1.2B | $3.1B | +$1.9B | $1M | 0.0% |
| 🇰🇷 South Korea | $1.7B | $3.2B | +$1.4B | $334M | 10.6% |
Petroleum oils and oils from bituminous minerals
Germany exported $21B of petroleum oils and oils from bituminous minerals in 2024, 2.5% of world exports. In each market below its share is smaller than that. All growing markets for petroleum oils and oils from bituminous minerals
| Importing market | Imports 2022 | Imports 2024 | Change | From Germany, 2024 | Germany's share |
|---|---|---|---|---|---|
| 🇨🇳 China | $21B | $28B | +$6.8B | $136M | 0.5% |
| 🇪🇬 Egypt | $6.2B | $9.6B | +$3.3B | $17M | 0.2% |
| 🇻🇪 Venezuela | $189M | $2.3B | +$2.1B | $634,000 | 0.0% |
| 🇿🇲 Zambia | $478M | $2.1B | +$1.6B | $310,000 | 0.0% |
Instruments and appliances used in medical
Germany exported $18B of instruments and appliances used in medical in 2024, 10.7% of world exports. In each market below its share is smaller than that. All growing markets for instruments and appliances used in medical
| Importing market | Imports 2022 | Imports 2024 | Change | From Germany, 2024 | Germany's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $34B | $40B | +$5.9B | $3.9B | 9.6% |
| 🇲🇽 Mexico | $4.2B | $5.4B | +$1.2B | $194M | 3.6% |
| 🇨🇦 Canada | $3.7B | $4.2B | +$434M | $203M | 4.9% |
| 🇸🇬 Singapore | $2.0B | $2.4B | +$397M | $72M | 3.0% |
Machinery and mechanical appliances
Germany exported $18B of machinery and mechanical appliances in 2024, 18.5% of world exports. In each market below its share is smaller than that. All growing markets for machinery and mechanical appliances
| Importing market | Imports 2022 | Imports 2024 | Change | From Germany, 2024 | Germany's share |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | $3.4B | $4.8B | +$1.4B | $512M | 10.7% |
| 🇮🇳 India | $2.2B | $3.2B | +$1.0B | $415M | 13.0% |
| 🇮🇩 Indonesia | $1.2B | $1.9B | +$761M | $75M | 3.9% |
| 🇧🇷 Brazil | $1.1B | $1.6B | +$449M | $237M | 15.1% |
Finding suppliers in Germany
Looking for exporters in Germany? Start with its official trade promotion body: Germany Trade & Invest.
How to read this page
These are recorded trade values, not forecasts. A rise in imports shows that a market bought more in dollar terms; it can reflect higher prices as well as larger volumes, and it says nothing about tariffs, standards, licences or demand next year. Check the importing country's rules and current prices before acting on any figure here.
BACI (CEPII), reconciled from what exporters and importers reported to UN Comtrade, HS 2022, current US dollars. Changes compare 2022 with 2024, the oldest and newest years in the current release. Markets below $50M of imports are left out. About the data
Cite or embed this page
Citation
World Trade Data. “Germany: Export Markets With Rising Demand 2022–2024.” https://world.customsnepal.com/opportunities/germany (updated 15 November 2026).
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.