🇨🇿 Czechia: export markets with rising demand, 2022 to 2024
For the products Czechia already exports at scale, the markets that bought more from the world and where Czechia holds a smaller share than it does worldwide. Czechia trade profile
8 of the 200 most-traded product headings are ones where Czechia supplies at least 1% of world exports. For each, the table lists up to four markets whose imports rose by at least $20M.
Motor cars and other motor vehicles
Czechia exported $35B of motor cars and other motor vehicles in 2024, 3.6% of world exports. In each market below its share is smaller than that. All growing markets for motor cars and other motor vehicles
| Importing market | Imports 2022 | Imports 2024 | Change | From Czechia, 2024 | Czechia's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $171B | $216B | +$45B | $3M | 0.0% |
| 🇷🇺 Russia | $6.3B | $17B | +$11B | — | 0.0% |
| 🇸🇦 Saudi Arabia | $15B | $21B | +$6.2B | $441M | 2.1% |
| 🇨🇦 Canada | $33B | $39B | +$6.1B | $101,000 | 0.0% |
Motor vehicles
Czechia exported $16B of motor vehicles in 2024, 3.6% of world exports. In each market below its share is smaller than that. All growing markets for motor vehicles
| Importing market | Imports 2022 | Imports 2024 | Change | From Czechia, 2024 | Czechia's share |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | $29B | $35B | +$5.3B | $82M | 0.2% |
| 🇺🇸 United States | $85B | $89B | +$4.2B | $267M | 0.3% |
| 🇲🇦 Morocco | $2.0B | $4.4B | +$2.3B | $49M | 1.1% |
| 🇷🇴 Romania | $4.7B | $6.0B | +$1.3B | $167M | 2.8% |
Telephone sets
Czechia exported $15B of telephone sets in 2024, 2.6% of world exports. In each market below its share is smaller than that. All growing markets for telephone sets
| Importing market | Imports 2022 | Imports 2024 | Change | From Czechia, 2024 | Czechia's share |
|---|---|---|---|---|---|
| 🇸🇬 Singapore | $10B | $13B | +$3.1B | $143M | 1.1% |
| 🇸🇦 Saudi Arabia | $6.5B | $9.0B | +$2.5B | $4M | 0.0% |
| 🇲🇾 Malaysia | $3.7B | $5.8B | +$2.2B | $14M | 0.2% |
| 🇲🇽 Mexico | $14B | $16B | +$2.1B | $305M | 1.9% |
Automatic data processing machines and units thereof
Czechia exported $12B of automatic data processing machines and units thereof in 2024, 2.8% of world exports. In each market below its share is smaller than that. All growing markets for automatic data processing machines and units thereof
| Importing market | Imports 2022 | Imports 2024 | Change | From Czechia, 2024 | Czechia's share |
|---|---|---|---|---|---|
| 🇨🇳 China | $11B | $16B | +$5.1B | $60M | 0.4% |
| 🇲🇾 Malaysia | $3.5B | $8.2B | +$4.7B | $5M | 0.1% |
| 🇺🇸 United States | $112B | $115B | +$2.3B | $257M | 0.2% |
| 🇲🇽 Mexico | $9.4B | $11B | +$1.4B | $9M | 0.1% |
Insulated wire
Czechia exported $3.9B of insulated wire in 2024, 2.3% of world exports. In each market below its share is smaller than that. All growing markets for insulated wire
| Importing market | Imports 2022 | Imports 2024 | Change | From Czechia, 2024 | Czechia's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $29B | $32B | +$2.5B | $54M | 0.2% |
| 🇫🇷 France | $5.7B | $6.9B | +$1.2B | $119M | 1.7% |
| 🇪🇸 Spain | $3.4B | $4.6B | +$1.2B | $53M | 1.1% |
| 🇻🇳 Vietnam | $2.5B | $3.3B | +$767M | $287,000 | 0.0% |
Electric accumulators
Czechia exported $3.8B of electric accumulators in 2024, 2.6% of world exports. In each market below its share is smaller than that. All growing markets for electric accumulators
| Importing market | Imports 2022 | Imports 2024 | Change | From Czechia, 2024 | Czechia's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $23B | $32B | +$9.2B | $14M | 0.0% |
| 🇲🇽 Mexico | $3.4B | $6.4B | +$3.0B | $3M | 0.0% |
| 🇦🇺 Australia | $1.6B | $3.9B | +$2.3B | $1M | 0.0% |
| 🇨🇦 Canada | $2.0B | $3.3B | +$1.3B | $3M | 0.1% |
Electrical apparatus for switching
Czechia exported $3.3B of electrical apparatus for switching in 2024, 2.9% of world exports. In each market below its share is smaller than that. All growing markets for electrical apparatus for switching
| Importing market | Imports 2022 | Imports 2024 | Change | From Czechia, 2024 | Czechia's share |
|---|---|---|---|---|---|
| 🇮🇳 India | $2.2B | $2.7B | +$434M | $52M | 2.0% |
| 🇻🇳 Vietnam | $3.5B | $4.0B | +$429M | $2M | 0.1% |
| 🇺🇸 United States | $14B | $15B | +$280M | $204M | 1.4% |
| 🇸🇦 Saudi Arabia | $583M | $750M | +$167M | $12M | 1.7% |
Seats
Czechia exported $3.2B of seats in 2024, 3.5% of world exports. In each market below its share is smaller than that. All growing markets for seats
| Importing market | Imports 2022 | Imports 2024 | Change | From Czechia, 2024 | Czechia's share |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | $1.8B | $2.4B | +$548M | $4M | 0.2% |
| 🇰🇷 South Korea | $1.7B | $2.1B | +$373M | $2M | 0.1% |
| 🇻🇳 Vietnam | $566M | $880M | +$314M | $61,000 | 0.0% |
| 🇦🇪 United Arab Emirates | $834M | $1.1B | +$225M | $1M | 0.1% |
How to read this page
These are recorded trade values, not forecasts. A rise in imports shows that a market bought more in dollar terms; it can reflect higher prices as well as larger volumes, and it says nothing about tariffs, standards, licences or demand next year. Check the importing country's rules and current prices before acting on any figure here.
BACI (CEPII), reconciled from what exporters and importers reported to UN Comtrade, HS 2022, current US dollars. Changes compare 2022 with 2024, the oldest and newest years in the current release. Markets below $50M of imports are left out. About the data
Cite or embed this page
Citation
World Trade Data. “Czechia: Export Markets With Rising Demand 2022–2024.” https://world.customsnepal.com/opportunities/czechia (updated 15 November 2026).
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.