🇧🇬 Bulgaria: export markets with rising demand, 2022 to 2024
For the products Bulgaria already exports at scale, the markets that bought more from the world and where Bulgaria holds a smaller share than it does worldwide. Bulgaria trade profile
6 of the 200 most-traded product headings are ones where Bulgaria supplies at least 1% of world exports. For each, the table lists up to four markets whose imports rose by at least $20M.
Copper
Bulgaria exported $1.9B of copper in 2024, 2.1% of world exports. In each market below its share is smaller than that. All growing markets for copper
| Importing market | Imports 2022 | Imports 2024 | Change | From Bulgaria, 2024 | Bulgaria's share |
|---|---|---|---|---|---|
| 🇨🇳 China | $34B | $37B | +$2.8B | $24M | 0.1% |
| 🇺🇸 United States | $6.3B | $8.4B | +$2.2B | — | 0.0% |
| 🇮🇳 India | $1.2B | $2.8B | +$1.5B | — | 0.0% |
| 🇸🇪 Sweden | $138M | $1.1B | +$962M | — | 0.0% |
Wheat and meslin
Bulgaria exported $1.4B of wheat and meslin in 2024, 2.5% of world exports. In each market below its share is smaller than that. All growing markets for wheat and meslin
| Importing market | Imports 2022 | Imports 2024 | Change | From Bulgaria, 2024 | Bulgaria's share |
|---|---|---|---|---|---|
| 🇦🇴 Angola | $208M | $593M | +$385M | — | 0.0% |
| 🇬🇧 United Kingdom | $652M | $840M | +$188M | $7M | 0.8% |
| 🇪🇨 Ecuador | $371M | $545M | +$174M | — | 0.0% |
| 🇩🇴 Dominican Republic | $229M | $369M | +$140M | — | 0.0% |
Electrical energy
Bulgaria exported $1.2B of electrical energy in 2024, 2.0% of world exports. In each market below its share is smaller than that. All growing markets for electrical energy
| Importing market | Imports 2022 | Imports 2024 | Change | From Bulgaria, 2024 | Bulgaria's share |
|---|---|---|---|---|---|
| 🇺🇦 Ukraine | $335M | $884M | +$549M | — | 0.0% |
| 🇧🇩 Bangladesh | $538M | $1.1B | +$538M | — | 0.0% |
| 🇪🇨 Ecuador | $14M | $322M | +$308M | — | 0.0% |
| 🇹🇳 Tunisia | — | $294M | +$294M | — | 0.0% |
Biodiesel and mixtures thereof
Bulgaria exported $522M of biodiesel and mixtures thereof in 2024, 2.4% of world exports. In each market below its share is smaller than that. All growing markets for biodiesel and mixtures thereof
| Importing market | Imports 2022 | Imports 2024 | Change | From Bulgaria, 2024 | Bulgaria's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $1.5B | $1.8B | +$266M | — | 0.0% |
| 🇸🇬 Singapore | $120M | $211M | +$90M | — | 0.0% |
| 🇲🇾 Malaysia | $88M | $124M | +$36M | — | 0.0% |
Electrical apparatus
Bulgaria exported $463M of electrical apparatus in 2024, 1.2% of world exports. In each market below its share is smaller than that. All growing markets for electrical apparatus
| Importing market | Imports 2022 | Imports 2024 | Change | From Bulgaria, 2024 | Bulgaria's share |
|---|---|---|---|---|---|
| 🇸🇦 Saudi Arabia | $295M | $572M | +$278M | $2M | 0.4% |
| 🇺🇸 United States | $4.3B | $4.5B | +$261M | $4M | 0.1% |
| 🇻🇳 Vietnam | $764M | $1.0B | +$244M | $2M | 0.2% |
| 🇲🇦 Morocco | $360M | $536M | +$176M | $3M | 0.5% |
Engines and motors
Bulgaria exported $326M of engines and motors in 2024, 1.2% of world exports. In each market below its share is smaller than that. All growing markets for engines and motors
| Importing market | Imports 2022 | Imports 2024 | Change | From Bulgaria, 2024 | Bulgaria's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $4.8B | $5.1B | +$263M | $34M | 0.7% |
| 🇧🇪 Belgium | $325M | $535M | +$210M | $1M | 0.2% |
| 🇦🇪 United Arab Emirates | $222M | $421M | +$199M | $66,000 | 0.0% |
| 🇲🇽 Mexico | $452M | $625M | +$173M | $1M | 0.2% |
How to read this page
These are recorded trade values, not forecasts. A rise in imports shows that a market bought more in dollar terms; it can reflect higher prices as well as larger volumes, and it says nothing about tariffs, standards, licences or demand next year. Check the importing country's rules and current prices before acting on any figure here.
BACI (CEPII), reconciled from what exporters and importers reported to UN Comtrade, HS 2022, current US dollars. Changes compare 2022 with 2024, the oldest and newest years in the current release. Markets below $50M of imports are left out. About the data
Cite or embed this page
Citation
World Trade Data. “Bulgaria: Export Markets With Rising Demand 2022–2024.” https://world.customsnepal.com/opportunities/bulgaria (updated 15 November 2026).
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.