🇦🇹 Austria: export markets with rising demand, 2022 to 2024
For the products Austria already exports at scale, the markets that bought more from the world and where Austria holds a smaller share than it does worldwide. Austria trade profile
8 of the 200 most-traded product headings are ones where Austria supplies at least 1% of world exports. For each, the table lists up to four markets whose imports rose by at least $20M.
Human blood
Austria exported $10B of human blood in 2024, 3.1% of world exports. In each market below its share is smaller than that. All growing markets for human blood
| Importing market | Imports 2022 | Imports 2024 | Change | From Austria, 2024 | Austria's share |
|---|---|---|---|---|---|
| 🇨🇳 China | $12B | $17B | +$4.7B | $462M | 2.7% |
| 🇨🇭 Switzerland | $15B | $19B | +$3.6B | $382M | 2.0% |
| 🇭🇺 Hungary | $1.9B | $4.4B | +$2.5B | $27M | 0.6% |
| 🇳🇱 Netherlands | $11B | $14B | +$2.4B | $136M | 1.0% |
Medicaments
Austria exported $8.2B of medicaments in 2024, 1.7% of world exports. In each market below its share is smaller than that. All growing markets for medicaments
| Importing market | Imports 2022 | Imports 2024 | Change | From Austria, 2024 | Austria's share |
|---|---|---|---|---|---|
| 🇸🇦 Saudi Arabia | $3.9B | $5.4B | +$1.4B | $69M | 1.3% |
| 🇲🇽 Mexico | $3.1B | $4.5B | +$1.4B | $35M | 0.8% |
| 🇩🇰 Denmark | $3.5B | $4.8B | +$1.3B | $41M | 0.9% |
| 🇪🇸 Spain | $13B | $14B | +$826M | $60M | 0.4% |
Motor vehicles
Austria exported $5.4B of motor vehicles in 2024, 1.2% of world exports. In each market below its share is smaller than that. All growing markets for motor vehicles
| Importing market | Imports 2022 | Imports 2024 | Change | From Austria, 2024 | Austria's share |
|---|---|---|---|---|---|
| 🇲🇽 Mexico | $29B | $35B | +$5.3B | $102M | 0.3% |
| 🇺🇸 United States | $85B | $89B | +$4.2B | $202M | 0.2% |
| 🇲🇦 Morocco | $2.0B | $4.4B | +$2.3B | $2M | 0.1% |
| 🇫🇷 France | $16B | $18B | +$1.2B | $133M | 0.8% |
Electrical energy
Austria exported $3.5B of electrical energy in 2024, 5.5% of world exports. In each market below its share is smaller than that. All growing markets for electrical energy
| Importing market | Imports 2022 | Imports 2024 | Change | From Austria, 2024 | Austria's share |
|---|---|---|---|---|---|
| 🇺🇦 Ukraine | $335M | $884M | +$549M | — | 0.0% |
| 🇧🇩 Bangladesh | $538M | $1.1B | +$538M | — | 0.0% |
| 🇪🇨 Ecuador | $14M | $322M | +$308M | — | 0.0% |
| 🇹🇳 Tunisia | — | $294M | +$294M | — | 0.0% |
Reciprocating or rotary internal combustion piston engines
Austria exported $3.2B of reciprocating or rotary internal combustion piston engines in 2024, 6.1% of world exports. In each market below its share is smaller than that. All growing markets for reciprocating or rotary internal combustion piston engines
| Importing market | Imports 2022 | Imports 2024 | Change | From Austria, 2024 | Austria's share |
|---|---|---|---|---|---|
| 🇰🇷 South Korea | $292M | $1.2B | +$937M | $408,000 | 0.0% |
| 🇨🇦 Canada | $3.9B | $4.7B | +$837M | $113M | 2.4% |
| 🇨🇿 Czechia | $1.2B | $1.9B | +$764M | $15M | 0.8% |
| 🇲🇦 Morocco | $824M | $1.4B | +$538M | $26,000 | 0.0% |
Waters
Austria exported $3.0B of waters in 2024, 9.9% of world exports. In each market below its share is smaller than that. All growing markets for waters
| Importing market | Imports 2022 | Imports 2024 | Change | From Austria, 2024 | Austria's share |
|---|---|---|---|---|---|
| 🇬🇧 United Kingdom | $1.8B | $2.0B | +$195M | $49M | 2.4% |
| 🇵🇱 Poland | $418M | $575M | +$157M | $36M | 6.3% |
| 🇮🇪 Ireland | $295M | $446M | +$151M | $8M | 1.7% |
| 🇺🇿 Uzbekistan | $16M | $144M | +$128M | $4M | 2.8% |
Base metal mountings
Austria exported $2.3B of base metal mountings in 2024, 5.5% of world exports. In each market below its share is smaller than that. All growing markets for base metal mountings
| Importing market | Imports 2022 | Imports 2024 | Change | From Austria, 2024 | Austria's share |
|---|---|---|---|---|---|
| 🇲🇾 Malaysia | $452M | $719M | +$266M | $617,000 | 0.1% |
| 🇲🇽 Mexico | $1.8B | $2.1B | +$242M | $10M | 0.5% |
| 🇸🇰 Slovakia | $467M | $614M | +$147M | $29M | 4.8% |
| 🇲🇦 Morocco | $173M | $273M | +$100M | $2M | 0.9% |
Electric transformers
Austria exported $2.3B of electric transformers in 2024, 1.5% of world exports. In each market below its share is smaller than that. All growing markets for electric transformers
| Importing market | Imports 2022 | Imports 2024 | Change | From Austria, 2024 | Austria's share |
|---|---|---|---|---|---|
| 🇺🇸 United States | $22B | $28B | +$6.2B | $382M | 1.3% |
| 🇸🇦 Saudi Arabia | $830M | $2.1B | +$1.3B | $24M | 1.1% |
| 🇲🇽 Mexico | $5.2B | $6.2B | +$989M | $13M | 0.2% |
| 🇻🇳 Vietnam | $2.4B | $3.3B | +$930M | $2M | 0.1% |
Finding suppliers in Austria
Looking for exporters in Austria? Start with its official trade promotion body: Advantage Austria.
How to read this page
These are recorded trade values, not forecasts. A rise in imports shows that a market bought more in dollar terms; it can reflect higher prices as well as larger volumes, and it says nothing about tariffs, standards, licences or demand next year. Check the importing country's rules and current prices before acting on any figure here.
BACI (CEPII), reconciled from what exporters and importers reported to UN Comtrade, HS 2022, current US dollars. Changes compare 2022 with 2024, the oldest and newest years in the current release. Markets below $50M of imports are left out. About the data
Cite or embed this page
Citation
World Trade Data. “Austria: Export Markets With Rising Demand 2022–2024.” https://world.customsnepal.com/opportunities/austria (updated 15 November 2026).
You may quote these figures and use this card with a link to this page. The data comes from the sources named above; please credit them as well.